Specifications for Amazon EC2 storage optimized instances - Amazon EC2

Specifications for Amazon EC2 storage optimized instances

Storage optimized instances are designed for workloads that require high, sequential read and write access to very large data sets on local storage. They are optimized to deliver tens of thousands of low-latency, random I/O operations per second (IOPS) to applications.

For information on previous generation instance types of this category, such as I2 instances, see Specifications for Amazon EC2 previous generation instances.

Pricing

For pricing information, see Amazon EC2 On-Demand Pricing.

Instance families and instance types

Instance family Available instance types
D2 d2.xlarge | d2.2xlarge | d2.4xlarge | d2.8xlarge
D3 d3.xlarge | d3.2xlarge | d3.4xlarge | d3.8xlarge
D3en d3en.xlarge | d3en.2xlarge | d3en.4xlarge | d3en.6xlarge | d3en.8xlarge | d3en.12xlarge
H1 h1.2xlarge | h1.4xlarge | h1.8xlarge | h1.16xlarge
I3 i3.large | i3.xlarge | i3.2xlarge | i3.4xlarge | i3.8xlarge | i3.16xlarge | i3.metal
I3en i3en.large | i3en.xlarge | i3en.2xlarge | i3en.3xlarge | i3en.6xlarge | i3en.12xlarge | i3en.24xlarge | i3en.metal
I4g i4g.large | i4g.xlarge | i4g.2xlarge | i4g.4xlarge | i4g.8xlarge | i4g.16xlarge
I4i i4i.large | i4i.xlarge | i4i.2xlarge | i4i.4xlarge | i4i.8xlarge | i4i.12xlarge | i4i.16xlarge | i4i.24xlarge | i4i.32xlarge | i4i.metal
Im4gn im4gn.large | im4gn.xlarge | im4gn.2xlarge | im4gn.4xlarge | im4gn.8xlarge | im4gn.16xlarge
Is4gen is4gen.medium | is4gen.large | is4gen.xlarge | is4gen.2xlarge | is4gen.4xlarge | is4gen.8xlarge

Instance family summary

Instance family Hypervisor Processor type (architecture) Metal instances available Dedicated Hosts support Spot support Hibernation support Supported operating systems
D2 Xen Intel (x86_64) Windows | Linux
D3 Nitro v3 Intel (x86_64) Windows | Linux
D3en Nitro v3 Intel (x86_64) Windows | Linux
H1 Xen Intel (x86_64) Windows | Linux
I3 Xen * Intel (x86_64) Windows | Linux
I3en Nitro v3 Intel (x86_64) Windows | Linux
I4g Nitro v4 AWS Graviton (arm64) Linux
I4i Nitro v4 Intel (x86_64) Windows | Linux
Im4gn Nitro v4 AWS Graviton (arm64) Linux
Is4gen Nitro v4 AWS Graviton (arm64) Linux
Note

* i3.metal instances are built on the AWS Nitro System.

Performance specifications

Instance type Burstable Memory (GiB) Processor vCPUs CPU cores Threads per core Accelerators Accelerator memory
D2
d2.xlarge 30.50 Intel Xeon E52676v3 4 2 2
d2.2xlarge 61.00 Intel Xeon E52676v3 8 4 2
d2.4xlarge 122.00 Intel Xeon E52676v3 16 8 2
d2.8xlarge 244.00 Intel Xeon E52676v3 36 18 2
D3
d3.xlarge 32.00 Intel Xeon Platinum 8259 4 2 2
d3.2xlarge 64.00 Intel Xeon Platinum 8259 8 4 2
d3.4xlarge 128.00 Intel Xeon Platinum 8259 16 8 2
d3.8xlarge 256.00 Intel Xeon Platinum 8259 32 16 2
D3en
d3en.xlarge 16.00 Intel Xeon Platinum 8259 4 2 2
d3en.2xlarge 32.00 Intel Xeon Platinum 8259 8 4 2
d3en.4xlarge 64.00 Intel Xeon Platinum 8259 16 8 2
d3en.6xlarge 96.00 Intel Xeon Platinum 8259 24 12 2
d3en.8xlarge 128.00 Intel Xeon Platinum 8259 32 16 2
d3en.12xlarge 192.00 Intel Xeon Platinum 8259 48 24 2
H1
h1.2xlarge 32.00 Intel Broadwell E5-2686v4 8 4 2
h1.4xlarge 64.00 Intel Broadwell E5-2686v4 16 8 2
h1.8xlarge 128.00 Intel Broadwell E5-2686v4 32 16 2
h1.16xlarge 256.00 Intel Broadwell E5-2686v4 64 32 2
I3
i3.large 15.25 Intel Broadwell E5-2686v4 2 1 2
i3.xlarge 30.50 Intel Broadwell E5-2686v4 4 2 2
i3.2xlarge 61.00 Intel Broadwell E5-2686v4 8 4 2
i3.4xlarge 122.00 Intel Broadwell E5-2686v4 16 8 2
i3.8xlarge 244.00 Intel Broadwell E5-2686v4 32 16 2
i3.16xlarge 488.00 Intel Broadwell E5-2686v4 64 32 2
i3.metal 512.00 Intel Broadwell E5-2686v4 72 36 2
I3en
i3en.large 16.00 Intel Xeon Platinum 8175 2 1 2
i3en.xlarge 32.00 Intel Xeon Platinum 8175 4 2 2
i3en.2xlarge 64.00 Intel Xeon Platinum 8175 8 4 2
i3en.3xlarge 96.00 Intel Xeon Platinum 8175 12 6 2
i3en.6xlarge 192.00 Intel Xeon Platinum 8175 24 12 2
i3en.12xlarge 384.00 Intel Xeon Platinum 8175 48 24 2
i3en.24xlarge 768.00 Intel Xeon Platinum 8175 96 48 2
i3en.metal 768.00 Intel Xeon Platinum 8175 96 48 2
I4g
i4g.large 16.00 AWS Graviton2 Processor 2 2 1
i4g.xlarge 32.00 AWS Graviton2 Processor 4 4 1
i4g.2xlarge 64.00 AWS Graviton2 Processor 8 8 1
i4g.4xlarge 128.00 AWS Graviton2 Processor 16 16 1
i4g.8xlarge 256.00 AWS Graviton2 Processor 32 32 1
i4g.16xlarge 512.00 AWS Graviton2 Processor 64 64 1
I4i
i4i.large 16.00 Intel Xeon Ice Lake 2 1 2
i4i.xlarge 32.00 Intel Xeon Ice Lake 4 2 2
i4i.2xlarge 64.00 Intel Xeon Ice Lake 8 4 2
i4i.4xlarge 128.00 Intel Xeon Ice Lake 16 8 2
i4i.8xlarge 256.00 Intel Xeon Ice Lake 32 16 2
i4i.12xlarge 384.00 Intel Xeon Ice Lake 48 24 2
i4i.16xlarge 512.00 Intel Xeon Ice Lake 64 32 2
i4i.24xlarge 768.00 Intel Xeon Ice Lake 96 48 2
i4i.32xlarge 1024.00 Intel Xeon Ice Lake 128 64 2
i4i.metal 1024.00 Intel Xeon Ice Lake 128 64 2
Im4gn
im4gn.large 8.00 AWS Graviton2 Processor 2 2 1
im4gn.xlarge 16.00 AWS Graviton2 Processor 4 4 1
im4gn.2xlarge 32.00 AWS Graviton2 Processor 8 8 1
im4gn.4xlarge 64.00 AWS Graviton2 Processor 16 16 1
im4gn.8xlarge 128.00 AWS Graviton2 Processor 32 32 1
im4gn.16xlarge 256.00 AWS Graviton2 Processor 64 64 1
Is4gen
is4gen.medium 6.00 AWS Graviton2 Processor 1 1 1
is4gen.large 12.00 AWS Graviton2 Processor 2 2 1
is4gen.xlarge 24.00 AWS Graviton2 Processor 4 4 1
is4gen.2xlarge 48.00 AWS Graviton2 Processor 8 8 1
is4gen.4xlarge 96.00 AWS Graviton2 Processor 16 16 1
is4gen.8xlarge 192.00 AWS Graviton2 Processor 32 32 1

Network specifications

Instance type Baseline / Burst bandwidth (Gbps) EFA ENA ENA Express Network cards Max. network interfaces IP addresses per interface IPv6
D2
d2.xlarge Moderate 2 1 4 15
d2.2xlarge High 2 1 4 15
d2.4xlarge High 2 1 8 30
d2.8xlarge 10 Gigabit 2 1 8 30
D3
d3.xlarge 1 3.0 / 15.0 1 4 3
d3.2xlarge 1 6.0 / 15.0 1 4 5
d3.4xlarge 1 12.5 / 15.0 1 4 10
d3.8xlarge 25 Gigabit 1 3 20
D3en
d3en.xlarge 1 6.0 / 25.0 1 4 3
d3en.2xlarge 1 12.5 / 25.0 1 4 5
d3en.4xlarge 25 Gigabit 1 4 10
d3en.6xlarge 40 Gigabit 1 4 15
d3en.8xlarge 50 Gigabit 1 4 20
d3en.12xlarge 75 Gigabit 1 3 30
H1
h1.2xlarge 1 2.5 / 10.0 1 4 15
h1.4xlarge 1 5.0 / 10.0 1 8 30
h1.8xlarge 10 Gigabit 1 8 30
h1.16xlarge 25 Gigabit 1 8 50
I3
i3.large 1 0.75 / 10.0 1 3 10
i3.xlarge 1 1.25 / 10.0 1 4 15
i3.2xlarge 1 2.5 / 10.0 1 4 15
i3.4xlarge 1 5.0 / 10.0 1 8 30
i3.8xlarge 10 Gigabit 1 8 30
i3.16xlarge 25 Gigabit 1 15 50
i3.metal 25 Gigabit 1 15 50
I3en
i3en.large 1 2.1 / 25.0 1 3 10
i3en.xlarge 1 4.2 / 25.0 1 4 15
i3en.2xlarge 1 8.4 / 25.0 1 4 15
i3en.3xlarge 1 12.5 / 25.0 1 4 15
i3en.6xlarge 25 Gigabit 1 8 30
i3en.12xlarge 50 Gigabit 1 8 30
i3en.24xlarge 100 Gigabit 1 15 50
i3en.metal 100 Gigabit 1 15 50
I4g
i4g.large 1 0.781 / 10.0 1 3 10
i4g.xlarge 1 1.875 / 10.0 1 4 15
i4g.2xlarge 1 4.687 / 12.0 1 4 15
i4g.4xlarge 1 9.375 / 25.0 1 8 30
i4g.8xlarge 18.75 Gigabit 1 8 30
i4g.16xlarge 37.5 Gigabit 1 15 50
I4i
i4i.large 1 0.781 / 10.0 1 3 10
i4i.xlarge 1 1.875 / 10.0 1 4 15
i4i.2xlarge 1 4.687 / 12.0 1 4 15
i4i.4xlarge 1 9.375 / 25.0 1 8 30
i4i.8xlarge 18.75 Gigabit 1 8 30
i4i.12xlarge 28.12 Gigabit 1 8 30
i4i.16xlarge 37.5 Gigabit 1 15 50
i4i.24xlarge 56.25 Gigabit 1 15 30
i4i.32xlarge 75 Gigabit 1 15 50
i4i.metal 75 Gigabit 1 15 50
Im4gn
im4gn.large 1 3.125 / 25.0 1 3 10
im4gn.xlarge 1 6.25 / 25.0 1 4 15
im4gn.2xlarge 1 12.5 / 25.0 1 4 15
im4gn.4xlarge 25 Gigabit 1 8 30
im4gn.8xlarge 50 Gigabit 1 8 30
im4gn.16xlarge 100 Gigabit 1 15 50
Is4gen
is4gen.medium 1 1.562 / 25.0 1 2 4
is4gen.large 1 3.125 / 25.0 1 3 10
is4gen.xlarge 1 6.25 / 25.0 1 4 15
is4gen.2xlarge 1 12.5 / 25.0 1 4 15
is4gen.4xlarge 25 Gigabit 1 8 30
is4gen.8xlarge 50 Gigabit 1 8 30
Note

1 These instances have a baseline bandwidth and can use a network I/O credit mechanism to burst beyond their baseline bandwidth on a best effort basis. Other instances types can sustain their maximum performance indefinitely. For more information, see instance network bandwidth.

2 These instances support enhanced networking using the Intel 82599 VF interface.

Amazon EBS specifications

The following table indicates which instance types are Amazon EBS optimized by default and which optionally support it. It also describes their EBS-optimized performance, including dedicated bandwidth to Amazon EBS, the typical maximum aggregate throughput that can be achieved on that dedicated connection with a streaming read workload and 128 KiB I/O size, and the maximum IOPS the instance type can support when using a 16 KiB I/O size. Instance types not listed do not support Amazon EBS optimization.

Important

An instance's EBS performance is bounded by the instance's performance limits, or the aggregated performance of its attached volumes, whichever is smaller. To achieve maximum EBS performance, an instance must have attached volumes that provide a combined performance equal to or greater than the maximum instance performance. For example, to achieve 80,000 IOPS for r6i.16xlarge, the instance must have at least 5 gp3 volumes provisioned with 16,000 IOPS each (5 volumes x 16,000 IOPS = 80,000 IOPS).

We recommend that you choose an EBS–optimized instance type that provides more dedicated Amazon EBS throughput than your application needs; otherwise, the connection between Amazon EBS and Amazon EC2 can become a performance bottleneck.

Instance type Baseline / Maximum bandwidth (Mbps) Baseline / Maximum throughput (MB/s, 128 KiB I/O) Baseline / Maximum IOPS (16 KiB I/O) NVMe EBS optimization 2
D2
d2.xlarge 750.00 93.75 6000.00 default
d2.2xlarge 1000.00 125.00 8000.00 default
d2.4xlarge 2000.00 250.00 16000.00 default
d2.8xlarge 4000.00 500.00 32000.00 default
D3
d3.xlarge 1 850.00 / 2800.00 106.25 / 350.00 5000.00 / 15000.00 default
d3.2xlarge 1 1700.00 / 2800.00 212.50 / 350.00 10000.00 / 15000.00 default
d3.4xlarge 2800.00 350.00 15000.00 default
d3.8xlarge 5000.00 625.00 30000.00 default
D3en
d3en.xlarge 1 850.00 / 2800.00 106.25 / 350.00 5000.00 / 15000.00 default
d3en.2xlarge 1 1700.00 / 2800.00 212.50 / 350.00 10000.00 / 15000.00 default
d3en.4xlarge 2800.00 350.00 15000.00 default
d3en.6xlarge 4000.00 500.00 25000.00 default
d3en.8xlarge 5000.00 625.00 30000.00 default
d3en.12xlarge 7000.00 875.00 40000.00 default
H1
h1.2xlarge 1750.00 218.75 12000.00 default
h1.4xlarge 3500.00 437.50 20000.00 default
h1.8xlarge 7000.00 875.00 40000.00 default
h1.16xlarge 14000.00 1750.00 80000.00 default
I3
i3.large 425.00 53.12 3000.00 default
i3.xlarge 850.00 106.25 6000.00 default
i3.2xlarge 1700.00 212.50 12000.00 default
i3.4xlarge 3500.00 437.50 16000.00 default
i3.8xlarge 7000.00 875.00 32500.00 default
i3.16xlarge 14000.00 1750.00 65000.00 default
i3.metal 19000.00 2375.00 80000.00 default
I3en
i3en.large 1 576.00 / 4750.00 72.10 / 593.75 3000.00 / 20000.00 default
i3en.xlarge 1 1153.00 / 4750.00 144.20 / 593.75 6000.00 / 20000.00 default
i3en.2xlarge 1 2307.00 / 4750.00 288.39 / 593.75 12000.00 / 20000.00 default
i3en.3xlarge 1 3800.00 / 4750.00 475.00 / 593.75 15000.00 / 20000.00 default
i3en.6xlarge 4750.00 593.75 20000.00 default
i3en.12xlarge 9500.00 1187.50 40000.00 default
i3en.24xlarge 19000.00 2375.00 80000.00 default
i3en.metal 19000.00 2375.00 80000.00 default
I4g
i4g.large 1 625.00 / 10000.00 78.12 / 1250.00 2500.00 / 40000.00 default
i4g.xlarge 1 1250.00 / 10000.00 156.25 / 1250.00 5000.00 / 40000.00 default
i4g.2xlarge 1 2500.00 / 10000.00 312.50 / 1250.00 10000.00 / 40000.00 default
i4g.4xlarge 1 5000.00 / 10000.00 625.00 / 1250.00 20000.00 / 40000.00 default
i4g.8xlarge 10000.00 1250.00 40000.00 default
i4g.16xlarge 20000.00 2500.00 80000.00 default
I4i
i4i.large 1 625.00 / 10000.00 78.12 / 1250.00 2500.00 / 40000.00 default
i4i.xlarge 1 1250.00 / 10000.00 156.25 / 1250.00 5000.00 / 40000.00 default
i4i.2xlarge 1 2500.00 / 10000.00 312.50 / 1250.00 10000.00 / 40000.00 default
i4i.4xlarge 1 5000.00 / 10000.00 625.00 / 1250.00 20000.00 / 40000.00 default
i4i.8xlarge 10000.00 1250.00 40000.00 default
i4i.12xlarge 15000.00 1875.00 60000.00 default
i4i.16xlarge 20000.00 2500.00 80000.00 default
i4i.24xlarge 30000.00 3750.00 120000.00 default
i4i.32xlarge 40000.00 5000.00 160000.00 default
i4i.metal 40000.00 5000.00 160000.00 default
Im4gn
im4gn.large 1 1250.00 / 10000.00 156.25 / 1250.00 5000.00 / 40000.00 default
im4gn.xlarge 1 2500.00 / 10000.00 312.50 / 1250.00 10000.00 / 40000.00 default
im4gn.2xlarge 1 5000.00 / 10000.00 625.00 / 1250.00 20000.00 / 40000.00 default
im4gn.4xlarge 10000.00 1250.00 40000.00 default
im4gn.8xlarge 20000.00 2500.00 80000.00 default
im4gn.16xlarge 40000.00 5000.00 160000.00 default
Is4gen
is4gen.medium 1 625.00 / 10000.00 78.12 / 1250.00 2500.00 / 40000.00 default
is4gen.large 1 1250.00 / 10000.00 156.25 / 1250.00 5000.00 / 40000.00 default
is4gen.xlarge 1 2500.00 / 10000.00 312.50 / 1250.00 10000.00 / 40000.00 default
is4gen.2xlarge 1 5000.00 / 10000.00 625.00 / 1250.00 20000.00 / 40000.00 default
is4gen.4xlarge 10000.00 1250.00 40000.00 default
is4gen.8xlarge 20000.00 2500.00 80000.00 default
Note

1 These instances can support maximum performance for 30 minutes at least once every 24 hours, after which they revert to their baseline performance. Other instances can sustain the maximum performance indefinitely. If your workload requires sustained maximum performance for longer than 30 minutes, use one of these instances.

2 default indicates that instances are enabled for EBS optimization by default. supported indicates that instances can optionally be enabled for EBS optimization For more information, see Amazon EBS–optimized instances.

Instance store specifications

The following table shows the instance store volume configuration for supported instance types, along with the aggregated IOPS performance with 4,096 byte block size at queue depth saturation.

Instance type Instance store volumes Instance store type 100% random read IOPS / Write IOPS Needs initialization 1 TRIM support 2
D2
d2.xlarge 3 x 2048 GB HDD
d2.2xlarge 6 x 2048 GB HDD
d2.4xlarge 12 x 2048 GB HDD
d2.8xlarge 24 x 2048 GB HDD
D3
d3.xlarge 3 x 1980 GB NVMe HDD
d3.2xlarge 6 x 1980 GB NVMe HDD
d3.4xlarge 12 x 1980 GB NVMe HDD
d3.8xlarge 24 x 1980 GB NVMe HDD
D3en
d3en.xlarge 2 x 13980 GB NVMe HDD
d3en.2xlarge 4 x 13980 GB NVMe HDD
d3en.4xlarge 8 x 13980 GB NVMe HDD
d3en.6xlarge 12 x 13980 GB NVMe HDD
d3en.8xlarge 16 x 13980 GB NVMe HDD
d3en.12xlarge 24 x 13980 GB NVMe HDD
H1
h1.2xlarge 1 x 2000 GB HDD
h1.4xlarge 2 x 2000 GB HDD
h1.8xlarge 4 x 2000 GB HDD
h1.16xlarge 8 x 2000 GB HDD
I3
i3.large 1 x 475 GB NVMe SSD 103,125 / 35,000
i3.xlarge 1 x 950 GB NVMe SSD 206,250 / 70,000
i3.2xlarge 1 x 1900 GB NVMe SSD 412,500 / 180,000
i3.4xlarge 2 x 1900 GB NVMe SSD 825,000 / 360,000
i3.8xlarge 4 x 1900 GB NVMe SSD 1,650,000 / 720,000
i3.16xlarge 8 x 1900 GB NVMe SSD 3,300,000 / 1,440,000
i3.metal 8 x 1900 GB NVMe SSD 3,300,000 / 1,440,000
I3en
i3en.large 1 x 1250 GB NVMe SSD 42,500 / 32,500
i3en.xlarge 1 x 2500 GB NVMe SSD 85,000 / 65,000
i3en.2xlarge 2 x 2500 GB NVMe SSD 170,000 / 130,000
i3en.3xlarge 1 x 7500 GB NVMe SSD 250,000 / 200,000
i3en.6xlarge 2 x 7500 GB NVMe SSD 500,000 / 400,000
i3en.12xlarge 4 x 7500 GB NVMe SSD 1,000,000 / 800,000
i3en.24xlarge 8 x 7500 GB NVMe SSD 2,000,000 / 1,600,000
i3en.metal 8 x 7500 GB NVMe SSD 2,000,000 / 1,600,000
I4g
i4g.large 1 x 468 GB NVMe SSD 31,250 / 25,000
i4g.xlarge 1 x 937 GB NVMe SSD 62,500 / 50,000
i4g.2xlarge 1 x 1875 GB NVMe SSD 125,000 / 100,000
i4g.4xlarge 1 x 3750 GB NVMe SSD 250,000 / 200,000
i4g.8xlarge 2 x 3750 GB NVMe SSD 500,000 / 400,000
i4g.16xlarge 4 x 3750 GB NVMe SSD 1,000,000 / 800,000
I4i
i4i.large 1 x 468 GB NVMe SSD 50,000 / 27,500
i4i.xlarge 1 x 937 GB NVMe SSD 100,000 / 55,000
i4i.2xlarge 1 x 1875 GB NVMe SSD 200,000 / 110,000
i4i.4xlarge 1 x 3750 GB NVMe SSD 400,000 / 220,000
i4i.8xlarge 2 x 3750 GB NVMe SSD 800,000 / 440,000
i4i.12xlarge 3 x 3750 GB NVMe SSD 1,200,000 / 660,000
i4i.16xlarge 4 x 3750 GB NVMe SSD 1,600,000 / 880,000
i4i.24xlarge 6 x 3750 GB NVMe SSD 2,400,000 / 1,320,000
i4i.32xlarge 8 x 3750 GB NVMe SSD 3,200,000 / 1,760,000
i4i.metal 8 x 3750 GB NVMe SSD 3,200,000 / 1,760,000
Im4gn
im4gn.large 1 x 937 GB NVMe SSD 31,250 / 25,000
im4gn.xlarge 1 x 1875 GB NVMe SSD 62,500 / 50,000
im4gn.2xlarge 1 x 3750 GB NVMe SSD 125,000 / 100,000
im4gn.4xlarge 1 x 7500 GB NVMe SSD 250,000 / 200,000
im4gn.8xlarge 2 x 7500 GB NVMe SSD 500,000 / 400,000
im4gn.16xlarge 4 x 7500 GB NVMe SSD 1,000,000 / 800,000
Is4gen
is4gen.medium 1 x 937 GB NVMe SSD 31,250 / 25,000
is4gen.large 1 x 1875 GB NVMe SSD 62,500 / 50,000
is4gen.xlarge 1 x 3750 GB NVMe SSD 125,000 / 100,000
is4gen.2xlarge 1 x 7500 GB NVMe SSD 250,000 / 200,000
is4gen.4xlarge 2 x 7500 GB NVMe SSD 500,000 / 400,000
is4gen.8xlarge 4 x 7500 GB NVMe SSD 1,000,000 / 800,000

1 Volumes attached to certain instances suffer a first-write penalty unless initialized. For more information, see Optimize disk performance for instance store volumes.

2 For more information, see Instance store volume TRIM support.

Security specifications

Instance type EBS encryption Instance store encryption Encryption in transit AMD SEV-SNP NitroTPM Nitro Enclaves
D2
d2.xlarge
d2.2xlarge
d2.4xlarge
d2.8xlarge
D3
d3.xlarge
d3.2xlarge
d3.4xlarge
d3.8xlarge
D3en
d3en.xlarge
d3en.2xlarge
d3en.4xlarge
d3en.6xlarge
d3en.8xlarge
d3en.12xlarge
H1
h1.2xlarge
h1.4xlarge
h1.8xlarge
h1.16xlarge
I3
i3.large
i3.xlarge
i3.2xlarge
i3.4xlarge
i3.8xlarge
i3.16xlarge
i3.metal
I3en
i3en.large
i3en.xlarge
i3en.2xlarge
i3en.3xlarge
i3en.6xlarge
i3en.12xlarge
i3en.24xlarge
i3en.metal
I4g
i4g.large
i4g.xlarge
i4g.2xlarge
i4g.4xlarge
i4g.8xlarge
i4g.16xlarge
I4i
i4i.large
i4i.xlarge
i4i.2xlarge
i4i.4xlarge
i4i.8xlarge
i4i.12xlarge
i4i.16xlarge
i4i.24xlarge
i4i.32xlarge
i4i.metal
Im4gn
im4gn.large
im4gn.xlarge
im4gn.2xlarge
im4gn.4xlarge
im4gn.8xlarge
im4gn.16xlarge
Is4gen
is4gen.medium
is4gen.large
is4gen.xlarge
is4gen.2xlarge
is4gen.4xlarge
is4gen.8xlarge