Model support by AWS Region in Amazon Bedrock
For a list of AWS Regions that support Amazon Bedrock, see Amazon Bedrock endpoints and quotas. Amazon Bedrock foundation models differ in their regional support.
The following table shows foundation model support by Region:
The following table shows Region support by model:
Models | US East (N. Virginia) | US East (Ohio) | US West (Oregon) | AWS GovCloud (US-East) | AWS GovCloud (US-West) | Asia Pacific (Tokyo) | Asia Pacific (Seoul) | Asia Pacific (Mumbai) | Asia Pacific (Singapore) | Asia Pacific (Sydney) | Canada (Central) | Europe (Frankfurt) | Europe (Zurich) | Europe (Ireland) | Europe (London) | Europe (Paris) | South America (São Paulo) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AI21 Labs Jamba 1.5 Large | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
AI21 Labs Jamba 1.5 Mini | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
AI21 Labs Jamba-Instruct | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Amazon Titan Embeddings G1 - Text | Yes | No | Yes | No | No | Yes | No | No | No | No | No | Yes | No | No | No | No | No |
Amazon Titan Image Generator G1 v2 | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Amazon Titan Image Generator G1 | Yes | No | Yes | No | No | No | No | Yes | No | No | No | No | No | Gated | Yes | No | No |
Amazon Titan Multimodal Embeddings G1 | Yes | No | Yes | No | No | No | No | Yes | No | Yes | Yes | Yes | No | Gated | Yes | Yes | Yes |
Amazon Titan Text Embeddings V2 | Yes | Yes | Yes | No | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
Amazon Titan Text G1 - Express | Yes | No | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | Gated | Yes | Yes | Yes |
Amazon Titan Text G1 - Lite | Yes | No | Yes | No | No | No | No | Yes | No | Yes | Yes | Yes | No | Gated | Yes | Yes | Yes |
Amazon Titan Text G1 - Premier | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Amazon Titan Text Large | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Anthropic Claude 2.1 | Yes | No | Yes | No | No | Yes | No | No | No | No | No | Yes | No | No | No | No | No |
Anthropic Claude 2 | Yes | No | Yes | No | No | No | No | No | Gated | No | No | Yes | No | No | No | No | No |
Anthropic Claude 3 Haiku | Yes | Yes* | Yes | Yes* | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Gated | Yes | Yes | Yes |
Anthropic Claude 3 Opus | Yes* | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Anthropic Claude 3 Sonnet | Yes | No | Yes | No | No | Yes* | Yes* | Yes | Gated | Yes | Yes | Yes | No | Gated | Yes | Yes | Yes |
Anthropic Claude 3.5 Haiku | Yes* | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Anthropic Claude 3.5 Sonnet v2 | Yes* | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Anthropic Claude 3.5 Sonnet | Yes | Yes* | Yes | Yes* | Yes | Yes | Yes | Yes* | No | Yes* | No | Yes | Yes | Gated | No | Yes* | No |
Anthropic Claude Instant | Yes | No | Yes | No | No | Yes | No | No | Gated | No | No | Yes | No | No | No | No | No |
Cohere Command Light | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Cohere Command R+ | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Cohere Command R | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Cohere Command | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Cohere Embed English | Yes | No | Yes | No | No | Yes | No | Yes | Gated | Yes | Yes | Yes | No | Gated | Yes | Yes | Yes |
Cohere Embed Multilingual | Yes | No | Yes | No | No | Yes | No | Yes | Gated | Yes | Yes | Yes | No | Gated | Yes | Yes | Yes |
Meta Llama 3 8B Instruct | Yes | No | Yes | No | No | No | No | Yes | No | No | Yes | No | No | No | Yes | No | No |
Meta Llama 3 70B Instruct | Yes | No | Yes | No | No | No | No | Yes | No | No | Yes | No | No | No | Yes | No | No |
Meta Llama 3.1 8B Instruct | Yes* | Yes* | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
Meta Llama 3.1 70B Instruct | Yes* | Yes* | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
Meta Llama 3.1 405B Instruct | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Meta Llama 3.2 1B Instruct | Yes* | Yes* | Yes* | No | No | No | No | No | No | No | No | Yes* | No | Gated | No | Yes* | No |
Meta Llama 3.2 3B Instruct | Yes* | Yes* | Yes* | No | No | No | No | No | No | No | No | Yes* | No | Gated | No | Yes* | No |
Meta Llama 3.2 11B Instruct | Yes* | Yes* | Yes* | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Meta Llama 3.2 90B Instruct | Yes* | Yes* | Yes* | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Mistral AI Mistral 7B Instruct | Yes | No | Yes | No | No | No | No | Yes | No | Yes | Yes | No | No | Gated | Yes | Yes | Yes |
Mistral AI Mistral Large (24.02) | Yes | No | Yes | No | No | No | No | Yes | No | Yes | Yes | No | No | Gated | Yes | Yes | Yes |
Mistral AI Mistral Large (24.07) | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Mistral AI Mistral Small (24.02) | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Mistral AI Mixtral 8x7B Instruct | Yes | No | Yes | No | No | No | No | Yes | No | Yes | Yes | No | No | Gated | Yes | Yes | Yes |
Stability AI SD3 Large 1.0 | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Stability AI Stable Image Core 1.0 | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Stability AI Stable Image Ultra 1.0 | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Note
* Some models are accessible in some Regions only through cross-region inference. To learn more about cross-region inference, see Improve resilience with cross-region inference and Supported Regions and models for inference profiles.
The following table shows Region support for models that have a target date for deprecation. For more information, see Model lifecycle.
Models | US East (N. Virginia) | US East (Ohio) | US West (Oregon) | AWS GovCloud (US-East) | AWS GovCloud (US-West) | Asia Pacific (Tokyo) | Asia Pacific (Seoul) | Asia Pacific (Mumbai) | Asia Pacific (Singapore) | Asia Pacific (Sydney) | Canada (Central) | Europe (Frankfurt) | Europe (Zurich) | Europe (Ireland) | Europe (London) | Europe (Paris) | South America (São Paulo) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AI21 Labs J2 Grande Instruct | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
AI21 Labs J2 Jumbo Instruct | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
AI21 Labs Jurassic-2 Mid | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
AI21 Labs Jurassic-2 Ultra | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Stability AI SDXL 1.0 | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
To learn more about Region and model support for specific features, see the following links: