AWS Resource Groups and Tagging endpoints and quotas
The following are the service endpoints and service quotas for this service. To connect programmatically to an AWS service, you use an endpoint. In addition to the standard AWS endpoints, some AWS services offer FIPS endpoints in selected Regions. For more information, see AWS service endpoints. Service quotas, also referred to as limits, are the maximum number of service resources or operations for your AWS account. For more information, see AWS service quotas.
AWS Resource Groups
Service endpoints
Region Name | Region | Endpoint | Protocol |
---|---|---|---|
US East (Ohio) | us-east-2 |
resource-groups.us-east-2.amazonaws.com resource-groups-fips.us-east-2.amazonaws.com |
HTTPS HTTPS |
US East (N. Virginia) | us-east-1 |
resource-groups.us-east-1.amazonaws.com resource-groups-fips.us-east-1.amazonaws.com |
HTTPS HTTPS |
US West (N. California) | us-west-1 |
resource-groups.us-west-1.amazonaws.com resource-groups-fips.us-west-1.amazonaws.com |
HTTPS HTTPS |
US West (Oregon) | us-west-2 |
resource-groups.us-west-2.amazonaws.com resource-groups-fips.us-west-2.amazonaws.com |
HTTPS HTTPS |
Africa (Cape Town) | af-south-1 | resource-groups.af-south-1.amazonaws.com | HTTPS |
Asia Pacific (Hong Kong) | ap-east-1 | resource-groups.ap-east-1.amazonaws.com | HTTPS |
Asia Pacific (Hyderabad) | ap-south-2 | resource-groups.ap-south-2.amazonaws.com | HTTPS |
Asia Pacific (Jakarta) | ap-southeast-3 | resource-groups.ap-southeast-3.amazonaws.com | HTTPS |
Asia Pacific (Malaysia) | ap-southeast-5 | resource-groups.ap-southeast-5.amazonaws.com | HTTPS |
Asia Pacific (Melbourne) | ap-southeast-4 | resource-groups.ap-southeast-4.amazonaws.com | HTTPS |
Asia Pacific (Mumbai) | ap-south-1 | resource-groups.ap-south-1.amazonaws.com | HTTPS |
Asia Pacific (Osaka) | ap-northeast-3 | resource-groups.ap-northeast-3.amazonaws.com | HTTPS |
Asia Pacific (Seoul) | ap-northeast-2 | resource-groups.ap-northeast-2.amazonaws.com | HTTPS |
Asia Pacific (Singapore) | ap-southeast-1 | resource-groups.ap-southeast-1.amazonaws.com | HTTPS |
Asia Pacific (Sydney) | ap-southeast-2 | resource-groups.ap-southeast-2.amazonaws.com | HTTPS |
Asia Pacific (Tokyo) | ap-northeast-1 | resource-groups.ap-northeast-1.amazonaws.com | HTTPS |
Canada (Central) | ca-central-1 | resource-groups.ca-central-1.amazonaws.com | HTTPS |
Canada West (Calgary) | ca-west-1 | resource-groups.ca-west-1.amazonaws.com | HTTPS |
Europe (Frankfurt) | eu-central-1 | resource-groups.eu-central-1.amazonaws.com | HTTPS |
Europe (Ireland) | eu-west-1 | resource-groups.eu-west-1.amazonaws.com | HTTPS |
Europe (London) | eu-west-2 | resource-groups.eu-west-2.amazonaws.com | HTTPS |
Europe (Milan) | eu-south-1 | resource-groups.eu-south-1.amazonaws.com | HTTPS |
Europe (Paris) | eu-west-3 | resource-groups.eu-west-3.amazonaws.com | HTTPS |
Europe (Spain) | eu-south-2 | resource-groups.eu-south-2.amazonaws.com | HTTPS |
Europe (Stockholm) | eu-north-1 | resource-groups.eu-north-1.amazonaws.com | HTTPS |
Europe (Zurich) | eu-central-2 | resource-groups.eu-central-2.amazonaws.com | HTTPS |
Israel (Tel Aviv) | il-central-1 | resource-groups.il-central-1.amazonaws.com | HTTPS |
Middle East (Bahrain) | me-south-1 | resource-groups.me-south-1.amazonaws.com | HTTPS |
Middle East (UAE) | me-central-1 | resource-groups.me-central-1.amazonaws.com | HTTPS |
South America (São Paulo) | sa-east-1 | resource-groups.sa-east-1.amazonaws.com | HTTPS |
AWS GovCloud (US-East) | us-gov-east-1 | resource-groups.us-gov-east-1.amazonaws.com | HTTPS |
AWS GovCloud (US-West) | us-gov-west-1 | resource-groups.us-gov-west-1.amazonaws.com | HTTPS |
Service quotas for Resource Groups
Name | Default | Adjustable | Description |
---|---|---|---|
Resource groups per account | Each supported Region: 100 |
Yes |
The maximum number of resource groups that you can create in this account. A resource group is a collection of AWS resources that match a specific criteria. |
Tagging
Service endpoints for AWS Resource Groups Tagging API
Region Name | Region | Endpoint | Protocol |
---|---|---|---|
US East (Ohio) | us-east-2 | tagging.us-east-2.amazonaws.com | HTTPS |
US East (N. Virginia) | us-east-1 | tagging.us-east-1.amazonaws.com | HTTPS |
US West (N. California) | us-west-1 | tagging.us-west-1.amazonaws.com | HTTPS |
US West (Oregon) | us-west-2 | tagging.us-west-2.amazonaws.com | HTTPS |
Africa (Cape Town) | af-south-1 | tagging.af-south-1.amazonaws.com | HTTPS |
Asia Pacific (Hong Kong) | ap-east-1 | tagging.ap-east-1.amazonaws.com | HTTPS |
Asia Pacific (Hyderabad) | ap-south-2 | tagging.ap-south-2.amazonaws.com | HTTPS |
Asia Pacific (Jakarta) | ap-southeast-3 | tagging.ap-southeast-3.amazonaws.com | HTTPS |
Asia Pacific (Malaysia) | ap-southeast-5 | tagging.ap-southeast-5.amazonaws.com | HTTPS |
Asia Pacific (Melbourne) | ap-southeast-4 | tagging.ap-southeast-4.amazonaws.com | HTTPS |
Asia Pacific (Mumbai) | ap-south-1 | tagging.ap-south-1.amazonaws.com | HTTPS |
Asia Pacific (Osaka) | ap-northeast-3 | tagging.ap-northeast-3.amazonaws.com | HTTPS |
Asia Pacific (Seoul) | ap-northeast-2 | tagging.ap-northeast-2.amazonaws.com | HTTPS |
Asia Pacific (Singapore) | ap-southeast-1 | tagging.ap-southeast-1.amazonaws.com | HTTPS |
Asia Pacific (Sydney) | ap-southeast-2 | tagging.ap-southeast-2.amazonaws.com | HTTPS |
Asia Pacific (Tokyo) | ap-northeast-1 | tagging.ap-northeast-1.amazonaws.com | HTTPS |
Canada (Central) | ca-central-1 | tagging.ca-central-1.amazonaws.com | HTTPS |
Canada West (Calgary) | ca-west-1 | tagging.ca-west-1.amazonaws.com | HTTPS |
Europe (Frankfurt) | eu-central-1 | tagging.eu-central-1.amazonaws.com | HTTPS |
Europe (Ireland) | eu-west-1 | tagging.eu-west-1.amazonaws.com | HTTPS |
Europe (London) | eu-west-2 | tagging.eu-west-2.amazonaws.com | HTTPS |
Europe (Milan) | eu-south-1 | tagging.eu-south-1.amazonaws.com | HTTPS |
Europe (Paris) | eu-west-3 | tagging.eu-west-3.amazonaws.com | HTTPS |
Europe (Spain) | eu-south-2 | tagging.eu-south-2.amazonaws.com | HTTPS |
Europe (Stockholm) | eu-north-1 | tagging.eu-north-1.amazonaws.com | HTTPS |
Europe (Zurich) | eu-central-2 | tagging.eu-central-2.amazonaws.com | HTTPS |
Israel (Tel Aviv) | il-central-1 | tagging.il-central-1.amazonaws.com | HTTPS |
Middle East (Bahrain) | me-south-1 | tagging.me-south-1.amazonaws.com | HTTPS |
Middle East (UAE) | me-central-1 | tagging.me-central-1.amazonaws.com | HTTPS |
South America (São Paulo) | sa-east-1 | tagging.sa-east-1.amazonaws.com | HTTPS |
AWS GovCloud (US-East) | us-gov-east-1 | tagging.us-gov-east-1.amazonaws.com | HTTPS |
AWS GovCloud (US-West) | us-gov-west-1 | tagging.us-gov-west-1.amazonaws.com | HTTPS |
Service quotas for Tagging (Tag Editor and Resource Groups Tagging API)
Name | Default |
---|---|
Tags attached per resource |
50 user created tags (AWS created tags don't count against this limit) |
Tag key name |
Minimum of 1, maximum 128 Unicode characters in UTF-8. Allowed characters include: letters, numbers, spaces, and the following characters:
Key names can't begin with NoteSome AWS services have some additional character or length restrictions. For details, see the documentation for the specific service. |
Tag values |
Minimum of 0, maximum of 256 Unicode characters in UTF-8. Allowed characters include: letters, numbers, spaces, and the following characters:
NoteSome AWS services have some additional character or length restrictions. For details, see the documentation for the specific service. |
Rate of calling the GetResources API operation |
Maximum of 15 calls per second |
Rate of calling the following API operations: |
Maximum of 5 calls per second |
Note
These limits are currently not adjustable using the Service Quotas
console