Terjemahan disediakan oleh mesin penerjemah. Jika konten terjemahan yang diberikan bertentangan dengan versi bahasa Inggris aslinya, utamakan versi bahasa Inggris.
Jenis instans EBS yang dioptimalkan Amazon
Instans EBS yang dioptimalkan Amazon menggunakan tumpukan konfigurasi yang dioptimalkan dan menyediakan bandwidth khusus tambahan untuk Amazon EBS I/O. Pengoptimalan ini memberikan kinerja terbaik untuk EBS volume Anda dengan meminimalkan perselisihan antara Amazon EBS I/O dan lalu lintas lain dari instans Anda.
Ketika dilampirkan ke instans yang EBS dioptimalkan, volume Tujuan Umum SSD (gp2
dangp3
) dirancang untuk memberikan setidaknya 90 persen dari IOPS kinerja yang disediakan 99 persen dari waktu pada tahun tertentu, dan volume Provisioned IOPS SSD (io1
danio2
) dirancang untuk memberikan setidaknya 90 persen dari IOPS kinerja yang disediakan 99,9 persen dari waktu pada tahun tertentu. Throughput Optimized HDD HDD (st1
sc1
) dan Cold () memberikan setidaknya 90 persen dari kinerja throughput yang diharapkan 99 persen dari waktu pada tahun tertentu. Periode yang tidak dipatuhi kurang lebih didistribusikan secara seragam, menargetkan 99 persen total throughput yang diharapkan setiap jam. Untuk informasi selengkapnya, lihat Jenis EBS volume Amazon di Panduan EBS Pengguna Amazon.
Beberapa tipe instance EBS-dioptimalkan secara default, dan tidak perlu mengaktifkannya dan tidak berpengaruh jika Anda mencoba menonaktifkannya. Jenis instans lain secara opsional mendukung EBS pengoptimalan dan Anda dapat mengaktifkannya selama atau setelah peluncuran dengan biaya tambahan per jam
Untuk spesifikasi dan fitur tipe instans terperinci, lihat Panduan Jenis EC2 Instans Amazon.
Topik
EBS-dioptimalkan secara default
Jenis contoh berikut EBS -dioptimalkan secara default. Tidak perlu mengaktifkan EBS pengoptimalan dan tidak berpengaruh jika Anda menonaktifkan EBS pengoptimalan.
penting
EBSKinerja instans dibatasi oleh batas kinerja tipe instance, atau kinerja agregat dari volume terlampirnya, mana yang lebih kecil. Untuk mencapai EBS kinerja maksimum, sebuah instans harus memiliki volume terlampir yang memberikan kinerja gabungan yang sama dengan atau lebih besar dari kinerja instans maksimum. Misalnya, 80,000
IOPS untuk mencapair6i.16xlarge
, instance harus memiliki setidaknya 5
gp3
volume yang disediakan dengan 16,000
IOPS masing-masing (5
volume x 16,000
IOPS = 80,000
IOPS). Kami menyarankan Anda memilih jenis instans yang menyediakan EBS throughput Amazon lebih khusus daripada kebutuhan aplikasi Anda; jika tidak, koneksi antara Amazon EBS dan Amazon EC2 dapat menjadi hambatan kinerja.
catatan
1 Contoh ini dapat mempertahankan kinerja maksimum selama 30 menit setidaknya sekali setiap 24 jam, setelah itu mereka kembali ke kinerja dasar mereka.
2 Instans ini dapat mempertahankan performa yang dinyatakan tanpa batas waktu. Jika beban kerja Anda memerlukan performa maksimum yang berkelanjutan selama lebih dari 30 menit, gunakan salah satu instans ini.
Instans tujuan umum
Ukuran instans | Bandwidth dasar (Mbps) | Bandwidth maksimum (Mbps) | Throughput dasar () MB/s, 128 KiB I/O | Throughput maksimum () MB/s, 128 KiB I/O | Garis Dasar IOPS (16 KiB I/O) | Maksimum IOPS (16 KiB I/O) |
---|---|---|---|---|---|---|
a1.medium 1 | 300 | 3500 | 37,50 | 437.50 | 2500 | 20000 |
a1.large 1 | 525 | 3500 | 65.62 | 437.50 | 4000 | 20000 |
a1.xlarge 1 | 800 | 3500 | 100.00 | 437.50 | 6000 | 20000 |
a1.2xlarge 1 | 1750 | 3500 | 218.75 | 437.50 | 10000 | 20000 |
a1.4xlarge 2 | 3500 | 437.5 | 20000 | |||
a1.metal 2 | 3500 | 437.5 | 20000 | |||
m4.large 2 | 450 | 56,25 | 3600 | |||
m4.xlarge 2 | 750 | 93,75 | 6000 | |||
m4.2xlarge 2 | 1000 | 125,0 | 8000 | |||
m4.4xlarge 2 | 2000 | 250.0 | 16000 | |||
m4.10xlarge 2 | 4000 | 500,0 | 32000 | |||
m4.16xlarge 2 | 10000 | 1250.0 | 65000 | |||
m5.large 1 | 650 | 4750 | 81,25 | 593,75 | 3600 | 18750 |
m5.xlarge 1 | 1150 | 4750 | 143,75 | 593,75 | 6000 | 18750 |
m5.2xlarge 1 | 2300 | 4750 | 287.50 | 593,75 | 12000 | 18750 |
m5.4xlarge 2 | 4750 | 593,75 | 18750 | |||
m5.8xlarge 2 | 6800 | 850.0 | 30000 | |||
m5.12xlarge 2 | 9500 | 1187,5 | 40000 | |||
m5.16xlarge 2 | 13600 | 1700.0 | 60000 | |||
m5.24xlarge 2 | 19000 | 2375.0 | 80000 | |||
m5.metal 2 | 19000 | 2375.0 | 80000 | |||
m5a.large 1 | 650 | 2880 | 81,25 | 360.00 | 3600 | 16000 |
m5a.xlarge 1 | 1085 | 2880 | 135.62 | 360.00 | 6000 | 16000 |
m5a.2xlarge 1 | 1580 | 2880 | 197.50 | 360.00 | 8333 | 16000 |
m5a.4xlarge 2 | 2880 | 360.0 | 16000 | |||
m5a.8xlarge 2 | 4750 | 593,75 | 20000 | |||
m5a.12xlarge 2 | 6780 | 847.5 | 30000 | |||
m5a.16xlarge 2 | 9500 | 1187,5 | 40000 | |||
m5a.24xlarge 2 | 13750 | 1718.75 | 60000 | |||
m5ad.large 1 | 650 | 2880 | 81,25 | 360.00 | 3600 | 16000 |
m5ad.xlarge 1 | 1085 | 2880 | 135.62 | 360.00 | 6000 | 16000 |
m5ad.2xlarge 1 | 1580 | 2880 | 197.50 | 360.00 | 8333 | 16000 |
m5ad.4xlarge 2 | 2880 | 360.0 | 16000 | |||
m5ad.8xlarge 2 | 4750 | 593,75 | 20000 | |||
m5ad.12xlarge 2 | 6780 | 847.5 | 30000 | |||
m5ad.16xlarge 2 | 9500 | 1187,5 | 40000 | |||
m5ad.24xlarge 2 | 13750 | 1718.75 | 60000 | |||
m5d.large 1 | 650 | 4750 | 81,25 | 593,75 | 3600 | 18750 |
m5d.xlarge 1 | 1150 | 4750 | 143,75 | 593,75 | 6000 | 18750 |
m5d.2xlarge 1 | 2300 | 4750 | 287.50 | 593,75 | 12000 | 18750 |
m5d.4xlarge 2 | 4750 | 593,75 | 18750 | |||
m5d.8xlarge 2 | 6800 | 850.0 | 30000 | |||
m5d.12xlarge 2 | 9500 | 1187,5 | 40000 | |||
m5d.16xlarge 2 | 13600 | 1700.0 | 60000 | |||
m5d.24xlarge 2 | 19000 | 2375.0 | 80000 | |||
m5d.metal 2 | 19000 | 2375.0 | 80000 | |||
m5dn.large 1 | 650 | 4750 | 81,25 | 593,75 | 3600 | 18750 |
m5dn.xlarge 1 | 1150 | 4750 | 143,75 | 593,75 | 6000 | 18750 |
m5dn.2xlarge 1 | 2300 | 4750 | 287.50 | 593,75 | 12000 | 18750 |
m5dn.4xlarge 2 | 4750 | 593,75 | 18750 | |||
m5dn.8xlarge 2 | 6800 | 850.0 | 30000 | |||
m5dn.12xlarge 2 | 9500 | 1187,5 | 40000 | |||
m5dn.16xlarge 2 | 13600 | 1700.0 | 60000 | |||
m5dn.24xlarge 2 | 19000 | 2375.0 | 80000 | |||
m5dn.metal 2 | 19000 | 2375.0 | 80000 | |||
m5n.large 1 | 650 | 4750 | 81,25 | 593,75 | 3600 | 18750 |
m5n.xlarge 1 | 1150 | 4750 | 143,75 | 593,75 | 6000 | 18750 |
m5n.2xlarge 1 | 2300 | 4750 | 287.50 | 593,75 | 12000 | 18750 |
m5n.4xlarge 2 | 4750 | 593,75 | 18750 | |||
m5n.8xlarge 2 | 6800 | 850.0 | 30000 | |||
m5n.12xlarge 2 | 9500 | 1187,5 | 40000 | |||
m5n.16xlarge 2 | 13600 | 1700.0 | 60000 | |||
m5n.24xlarge 2 | 19000 | 2375.0 | 80000 | |||
m5n.metal 2 | 19000 | 2375.0 | 80000 | |||
m5zn.large 1 | 800 | 3170 | 100.00 | 396.25 | 3333 | 13333 |
m5zn.xlarge 1 | 1564 | 3170 | 195,50 | 396.25 | 6667 | 13333 |
m5zn.2xlarge 2 | 3170 | 396.25 | 13333 | |||
m5zn.3xlarge 2 | 4750 | 593,75 | 20000 | |||
m5zn.6xlarge 2 | 9500 | 1187,5 | 40000 | |||
m5zn.12xlarge 2 | 19000 | 2375.0 | 80000 | |||
m5zn.metal 2 | 19000 | 2375.0 | 80000 | |||
m6a.large 1 | 650 | 10000 | 81,25 | 1250,00 | 3600 | 40000 |
m6a.xlarge 1 | 1250 | 10000 | 156,25 | 1250,00 | 6000 | 40000 |
m6a.2xlarge 1 | 2500 | 10000 | 312.50 | 1250,00 | 12000 | 40000 |
m6a.4xlarge 1 | 5000 | 10000 | 625.00 | 1250,00 | 20000 | 40000 |
m6a.8xlarge 2 | 10000 | 1250.0 | 40000 | |||
m6a.12xlarge 2 | 15000 | 1875.0 | 60000 | |||
m6a.16xlarge 2 | 20000 | 2500.0 | 80000 | |||
m6a.24xlarge 2 | 30000 | 3750.0 | 120000 | |||
m6a.32xlarge 2 | 40000 | 5000.0 | 160000 | |||
m6a.48xlarge 2 | 40000 | 5000.0 | 240000 | |||
m6a.metal 2 | 40000 | 5000.0 | 240000 | |||
m6g.medium 1 | 315 | 4750 | 39,38 | 593,75 | 2500 | 20000 |
m6g.large 1 | 630 | 4750 | 78.75 | 593,75 | 3600 | 20000 |
m6g.xlarge 1 | 1188 | 4750 | 148,50 | 593,75 | 6000 | 20000 |
m6g.2xlarge 1 | 2375 | 4750 | 296.88 | 593,75 | 12000 | 20000 |
m6g.4xlarge 2 | 4750 | 593,75 | 20000 | |||
m6g.8xlarge 2 | 9500 | 1187,5 | 40000 | |||
m6g.12xlarge 2 | 14250 | 1781.25 | 50000 | |||
m6g.16xlarge 2 | 19000 | 2375.0 | 80000 | |||
m6g.metal 2 | 19000 | 2375.0 | 80000 | |||
m6gd.medium 1 | 315 | 4750 | 39,38 | 593,75 | 2500 | 20000 |
m6gd.large 1 | 630 | 4750 | 78.75 | 593,75 | 3600 | 20000 |
m6gd.xlarge 1 | 1188 | 4750 | 148,50 | 593,75 | 6000 | 20000 |
m6gd.2xlarge 1 | 2375 | 4750 | 296.88 | 593,75 | 12000 | 20000 |
m6gd.4xlarge 2 | 4750 | 593,75 | 20000 | |||
m6gd.8xlarge 2 | 9500 | 1187,5 | 40000 | |||
m6gd.12xlarge 2 | 14250 | 1781.25 | 50000 | |||
m6gd.16xlarge 2 | 19000 | 2375.0 | 80000 | |||
m6gd.metal 2 | 19000 | 2375.0 | 80000 | |||
m6i.large 1 | 650 | 10000 | 81,25 | 1250,00 | 3600 | 40000 |
m6i.xlarge 1 | 1250 | 10000 | 156,25 | 1250,00 | 6000 | 40000 |
m6i.2xlarge 1 | 2500 | 10000 | 312.50 | 1250,00 | 12000 | 40000 |
m6i.4xlarge 1 | 5000 | 10000 | 625.00 | 1250,00 | 20000 | 40000 |
m6i.8xlarge 2 | 10000 | 1250.0 | 40000 | |||
m6i.12xlarge 2 | 15000 | 1875.0 | 60000 | |||
m6i.16xlarge 2 | 20000 | 2500.0 | 80000 | |||
m6i.24xlarge 2 | 30000 | 3750.0 | 120000 | |||
m6i.32xlarge 2 | 40000 | 5000.0 | 160000 | |||
m6i.metal 2 | 40000 | 5000.0 | 160000 | |||
m6id.large 1 | 650 | 10000 | 81,25 | 1250,00 | 3600 | 40000 |
m6id.xlarge 1 | 1250 | 10000 | 156,25 | 1250,00 | 6000 | 40000 |
m6id.2xlarge 1 | 2500 | 10000 | 312.50 | 1250,00 | 12000 | 40000 |
m6id.4xlarge 1 | 5000 | 10000 | 625.00 | 1250,00 | 20000 | 40000 |
m6id.8xlarge 2 | 10000 | 1250.0 | 40000 | |||
m6id.12xlarge 2 | 15000 | 1875.0 | 60000 | |||
m6id.16xlarge 2 | 20000 | 2500.0 | 80000 | |||
m6id.24xlarge 2 | 30000 | 3750.0 | 120000 | |||
m6id.32xlarge 2 | 40000 | 5000.0 | 160000 | |||
m6id.metal 2 | 40000 | 5000.0 | 160000 | |||
m6idn.large 1 | 1562 | 25000 | 195.31 | 3125.00 | 6250 | 100000 |
m6idn.xlarge 1 | 3125 | 25000 | 390.62 | 3125.00 | 12500 | 100000 |
m6idn.2xlarge 1 | 6250 | 25000 | 781,25 | 3125.00 | 25000 | 100000 |
m6idn.4xlarge 1 | 12500 | 25000 | 1562.50 | 3125.00 | 50000 | 100000 |
m6idn.8xlarge 2 | 25000 | 3125.0 | 100000 | |||
m6idn.12xlarge 2 | 37500 | 4687.5 | 150000 | |||
m6idn.16xlarge 2 | 50000 | 6250.0 | 200000 | |||
m6idn.24xlarge 2 | 75000 | 9375.0 | 300000 | |||
m6idn.32xlarge 2 | 100000 | 12500.0 | 400000 | |||
m6idn.metal 2 | 100000 | 12500.0 | 400000 | |||
m6in.large 1 | 1562 | 25000 | 195.31 | 3125.00 | 6250 | 100000 |
m6in.xlarge 1 | 3125 | 25000 | 390.62 | 3125.00 | 12500 | 100000 |
m6in.2xlarge 1 | 6250 | 25000 | 781,25 | 3125.00 | 25000 | 100000 |
m6in.4xlarge 1 | 12500 | 25000 | 1562.50 | 3125.00 | 50000 | 100000 |
m6in.8xlarge 2 | 25000 | 3125.0 | 100000 | |||
m6in.12xlarge 2 | 37500 | 4687.5 | 150000 | |||
m6in.16xlarge 2 | 50000 | 6250.0 | 200000 | |||
m6in.24xlarge 2 | 75000 | 9375.0 | 300000 | |||
m6in.32xlarge 2 | 100000 | 12500.0 | 400000 | |||
m6in.metal 2 | 100000 | 12500.0 | 400000 | |||
m7a.medium 1 | 325 | 10000 | 40,62 | 1250,00 | 2500 | 40000 |
m7a.large 1 | 650 | 10000 | 81,25 | 1250,00 | 3600 | 40000 |
m7a.xlarge 1 | 1250 | 10000 | 156,25 | 1250,00 | 6000 | 40000 |
m7a.2xlarge 1 | 2500 | 10000 | 312.50 | 1250,00 | 12000 | 40000 |
m7a.4xlarge 1 | 5000 | 10000 | 625.00 | 1250,00 | 20000 | 40000 |
m7a.8xlarge 2 | 10000 | 1250.0 | 40000 | |||
m7a.12xlarge 2 | 15000 | 1875.0 | 60000 | |||
m7a.16xlarge 2 | 20000 | 2500.0 | 80000 | |||
m7a.24xlarge 2 | 30000 | 3750.0 | 120000 | |||
m7a.32xlarge 2 | 40000 | 5000.0 | 160000 | |||
m7a.48xlarge 2 | 40000 | 5000.0 | 240000 | |||
m7a.metal-48xl 2 | 40000 | 5000.0 | 240000 | |||
m7g.medium 1 | 315 | 10000 | 39,38 | 1250,00 | 2500 | 40000 |
m7g.large 1 | 630 | 10000 | 78.75 | 1250,00 | 3600 | 40000 |
m7g.xlarge 1 | 1250 | 10000 | 156,25 | 1250,00 | 6000 | 40000 |
m7g.2xlarge 1 | 2500 | 10000 | 312.50 | 1250,00 | 12000 | 40000 |
m7g.4xlarge 1 | 5000 | 10000 | 625.00 | 1250,00 | 20000 | 40000 |
m7g.8xlarge 2 | 10000 | 1250.0 | 40000 | |||
m7g.12xlarge 2 | 15000 | 1875.0 | 60000 | |||
m7g.16xlarge 2 | 20000 | 2500.0 | 80000 | |||
m7g.metal 2 | 20000 | 2500.0 | 80000 | |||
m7gd.medium 1 | 315 | 10000 | 39,38 | 1250,00 | 2500 | 40000 |
m7gd.large 1 | 630 | 10000 | 78.75 | 1250,00 | 3600 | 40000 |
m7gd.xlarge 1 | 1250 | 10000 | 156,25 | 1250,00 | 6000 | 40000 |
m7gd.2xlarge 1 | 2500 | 10000 | 312.50 | 1250,00 | 12000 | 40000 |
m7gd.4xlarge 1 | 5000 | 10000 | 625.00 | 1250,00 | 20000 | 40000 |
m7gd.8xlarge 2 | 10000 | 1250.0 | 40000 | |||
m7gd.12xlarge 2 | 15000 | 1875.0 | 60000 | |||
m7gd.16xlarge 2 | 20000 | 2500.0 | 80000 | |||
m7gd.logam 2 | 20000 | 2500.0 | 80000 | |||
m7i.large 1 | 650 | 10000 | 81,25 | 1250,00 | 3600 | 40000 |
m7i.xlarge 1 | 1250 | 10000 | 156,25 | 1250,00 | 6000 | 40000 |
m7i.2xlarge 1 | 2500 | 10000 | 312.50 | 1250,00 | 12000 | 40000 |
m7i.4xlarge 1 | 5000 | 10000 | 625.00 | 1250,00 | 20000 | 40000 |
m7i.8xlarge 2 | 10000 | 1250.0 | 40000 | |||
m7i.12xlarge 2 | 15000 | 1875.0 | 60000 | |||
m7i.16xlarge 2 | 20000 | 2500.0 | 80000 | |||
m7i.24xlarge 2 | 30000 | 3750.0 | 120000 | |||
m7i.48xlarge 2 | 40000 | 5000.0 | 240000 | |||
m7i.metal-24xl 2 | 30000 | 3750.0 | 120000 | |||
m7i.metal-48xl 2 | 40000 | 5000.0 | 240000 | |||
m7i-flex.large 1 | 312 | 10000 | 39,06 | 1250,00 | 2500 | 40000 |
m7i-flex.xlarge 1 | 625 | 10000 | 78.12 | 1250,00 | 3600 | 40000 |
m7i-flex.2xlarge 1 | 1250 | 10000 | 156,25 | 1250,00 | 6000 | 40000 |
m7i-flex.4xlarge 1 | 2500 | 10000 | 312.50 | 1250,00 | 12000 | 40000 |
m7i-flex.8xlarge 1 | 5000 | 10000 | 625.00 | 1250,00 | 20000 | 40000 |
m8g.medium 1 | 315 | 10000 | 39,38 | 1250,00 | 2500 | 40000 |
m8g.large 1 | 630 | 10000 | 78.75 | 1250,00 | 3600 | 40000 |
m8g.xlarge 1 | 1250 | 10000 | 156,25 | 1250,00 | 6000 | 40000 |
m8g.2xlarge 1 | 2500 | 10000 | 312.50 | 1250,00 | 12000 | 40000 |
m8g.4xlarge 1 | 5000 | 10000 | 625.00 | 1250,00 | 20000 | 40000 |
m8g.8xlarge 2 | 10000 | 1250.0 | 40000 | |||
m8g.12xlarge 2 | 15000 | 1875.0 | 60000 | |||
m8g.16xlarge 2 | 20000 | 2500.0 | 80000 | |||
m8g.24xlarge 2 | 30000 | 3750.0 | 120000 | |||
m8g.48xlarge 2 | 40000 | 5000.0 | 240000 | |||
m8g.logam-24xl 2 | 30000 | 3750.0 | 120000 | |||
m8g.logam-48xl 2 | 40000 | 5000.0 | 240000 | |||
mac1.metal 2 | 14000 | 1750.0 | 80000 | |||
mac2.metal 2 | 10000 | 1250.0 | 55000 | |||
mac2-m1ultra.metal 2 | 10000 | 1250.0 | 55000 | |||
mac2-m2.metal 2 | 8000 | 1000,0 | 55000 | |||
mac2-m2pro.metal 2 | 8000 | 1000,0 | 55000 | |||
t3.nano 1 | 43 | 2085 | 5.38 | 260.62 | 250 | 11800 |
t3.micro 1 | 87 | 2085 | 10.88 | 260.62 | 500 | 11800 |
t3.small 1 | 174 | 2085 | 21.75 | 260.62 | 1000 | 11800 |
t3.medium 1 | 347 | 2085 | 43.38 | 260.62 | 2000 | 11800 |
t3.large 1 | 695 | 2780 | 86.88 | 347,50 | 4000 | 15700 |
t3.xlarge 1 | 695 | 2780 | 86.88 | 347,50 | 4000 | 15700 |
t3.2xlarge 1 | 695 | 2780 | 86.88 | 347,50 | 4000 | 15700 |
t3a.nano 1 | 45 | 2085 | 5.62 | 260.62 | 250 | 11800 |
t3a.micro 1 | 90 | 2085 | 11.25 | 260.62 | 500 | 11800 |
t3a.small 1 | 175 | 2085 | 21.88 | 260.62 | 1000 | 11800 |
t3a.medium 1 | 350 | 2085 | 43,75 | 260.62 | 2000 | 11800 |
t3a.large 1 | 695 | 2780 | 86.88 | 347,50 | 4000 | 15700 |
t3a.xlarge 1 | 695 | 2780 | 86.88 | 347,50 | 4000 | 15700 |
t3a.2xlarge 1 | 695 | 2780 | 86.88 | 347,50 | 4000 | 15700 |
t4g.nano 1 | 43 | 2085 | 5.38 | 260.62 | 250 | 11800 |
t4g.micro 1 | 87 | 2085 | 10.88 | 260.62 | 500 | 11800 |
t4g.small 1 | 174 | 2085 | 21.75 | 260.62 | 1000 | 11800 |
t4g.medium 1 | 347 | 2085 | 43.38 | 260.62 | 2000 | 11800 |
t4g.large 1 | 695 | 2780 | 86.88 | 347,50 | 4000 | 15700 |
t4g.xlarge 1 | 695 | 2780 | 86.88 | 347,50 | 4000 | 15700 |
t4g.2xlarge 1 | 695 | 2780 | 86.88 | 347,50 | 4000 | 15700 |
Komputasi yang dioptimalkan
Ukuran instans | Bandwidth dasar (Mbps) | Bandwidth maksimum (Mbps) | Throughput dasar () MB/s, 128 KiB I/O | Throughput maksimum () MB/s, 128 KiB I/O | Garis Dasar IOPS (16 KiB I/O) | Maksimum IOPS (16 KiB I/O) |
---|---|---|---|---|---|---|
c4.large 2 | 500 | 62.5 | 4000 | |||
c4.xlarge 2 | 750 | 93,75 | 6000 | |||
c4.2xlarge 2 | 1000 | 125.0 | 8000 | |||
c4.4xlarge 2 | 2000 | 250.0 | 16000 | |||
c4.8xlarge 2 | 4000 | 500,0 | 32000 | |||
c5.large 1 | 650 | 4750 | 81,25 | 593,75 | 4000 | 20000 |
c5.xlarge 1 | 1150 | 4750 | 143,75 | 593,75 | 6000 | 20000 |
c5.2xlarge 1 | 2300 | 4750 | 287.50 | 593,75 | 10000 | 20000 |
c5.4xlarge 2 | 4750 | 593,75 | 20000 | |||
c5.9xlarge 2 | 9500 | 1187,5 | 40000 | |||
c5.12xlarge 2 | 9500 | 1187,5 | 40000 | |||
c5.18xlarge 2 | 19000 | 2375.0 | 80000 | |||
c5.24xlarge 2 | 19000 | 2375.0 | 80000 | |||
c5.metal 2 | 19000 | 2375.0 | 80000 | |||
c5a.large 1 | 200 | 3170 | 25.00 | 396.25 | 800 | 13300 |
c5a.xlarge 1 | 400 | 3170 | 50,00 | 396.25 | 1600 | 13300 |
c5a.2xlarge 1 | 800 | 3170 | 100.00 | 396.25 | 3200 | 13300 |
c5a.4xlarge 1 | 1580 | 3170 | 197.50 | 396.25 | 6600 | 13300 |
c5a.8xlarge 2 | 3170 | 396.25 | 13300 | |||
c5a.12xlarge 2 | 4750 | 593,75 | 20000 | |||
c5a.16xlarge 2 | 6300 | 787,5 | 26700 | |||
c5a.24xlarge 2 | 9500 | 1187,5 | 40000 | |||
c5ad.large 1 | 200 | 3170 | 25.00 | 396.25 | 800 | 13300 |
c5ad.xlarge 1 | 400 | 3170 | 50,00 | 396.25 | 1600 | 13300 |
c5ad.2xlarge 1 | 800 | 3170 | 100.00 | 396.25 | 3200 | 13300 |
c5ad.4xlarge 1 | 1580 | 3170 | 197.50 | 396.25 | 6600 | 13300 |
c5ad.8xlarge 2 | 3170 | 396.25 | 13300 | |||
c5ad.12xlarge 2 | 4750 | 593,75 | 20000 | |||
c5ad.16xlarge 2 | 6300 | 787,5 | 26700 | |||
c5ad.24xlarge 2 | 9500 | 1187,5 | 40000 | |||
c5d.large 1 | 650 | 4750 | 81,25 | 593,75 | 4000 | 20000 |
c5d.xlarge 1 | 1150 | 4750 | 143,75 | 593,75 | 6000 | 20000 |
c5d.2xlarge 1 | 2300 | 4750 | 287.50 | 593,75 | 10000 | 20000 |
c5d.4xlarge 2 | 4750 | 593,75 | 20000 | |||
c5d.9xlarge 2 | 9500 | 1187,5 | 40000 | |||
c5d.12xlarge 2 | 9500 | 1187,5 | 40000 | |||
c5d.18xlarge 2 | 19000 | 2375.0 | 80000 | |||
c5d.24xlarge 2 | 19000 | 2375.0 | 80000 | |||
c5d.metal 2 | 19000 | 2375.0 | 80000 | |||
c5n.large 1 | 650 | 4750 | 81,25 | 593,75 | 4000 | 20000 |
c5n.xlarge 1 | 1150 | 4750 | 143,75 | 593,75 | 6000 | 20000 |
c5n.2xlarge 1 | 2300 | 4750 | 287.50 | 593,75 | 10000 | 20000 |
c5n.4xlarge 2 | 4750 | 593,75 | 20000 | |||
c5n.9xlarge 2 | 9500 | 1187,5 | 40000 | |||
c5n.18xlarge 2 | 19000 | 2375.0 | 80000 | |||
c5n.metal 2 | 19000 | 2375.0 | 80000 | |||
c6a.large 1 | 650 | 10000 | 81,25 | 1250,00 | 3600 | 40000 |
c6a.xlarge 1 | 1250 | 10000 | 156,25 | 1250,00 | 6000 | 40000 |
c6a.2xlarge 1 | 2500 | 10000 | 312.50 | 1250,00 | 12000 | 40000 |
c6a.4xlarge 1 | 5000 | 10000 | 625.00 | 1250,00 | 20000 | 40000 |
c6a.8xlarge 2 | 10000 | 1250.0 | 40000 | |||
c6a.12xlarge 2 | 15000 | 1875.0 | 60000 | |||
c6a.16xlarge 2 | 20000 | 2500.0 | 80000 | |||
c6a.24xlarge 2 | 30000 | 3750.0 | 120000 | |||
c6a.32xlarge 2 | 40000 | 5000.0 | 160000 | |||
c6a.48xlarge 2 | 40000 | 5000.0 | 240000 | |||
c6a.metal 2 | 40000 | 5000.0 | 240000 | |||
c6g.medium 1 | 315 | 4750 | 39,38 | 593,75 | 2500 | 20000 |
c6g.large 1 | 630 | 4750 | 78.75 | 593,75 | 3600 | 20000 |
c6g.xlarge 1 | 1188 | 4750 | 148,50 | 593,75 | 6000 | 20000 |
c6g.2xlarge 1 | 2375 | 4750 | 296.88 | 593,75 | 12000 | 20000 |
c6g.4xlarge 2 | 4750 | 593,75 | 20000 | |||
c6g.8xlarge 2 | 9500 | 1187,5 | 40000 | |||
c6g.12xlarge 2 | 14250 | 1781.25 | 50000 | |||
c6g.16xlarge 2 | 19000 | 2375.0 | 80000 | |||
c6g.metal 2 | 19000 | 2375.0 | 80000 | |||
c6gd.medium 1 | 315 | 4750 | 39,38 | 593,75 | 2500 | 20000 |
c6gd.large 1 | 630 | 4750 | 78.75 | 593,75 | 3600 | 20000 |
c6gd.xlarge 1 | 1188 | 4750 | 148,50 | 593,75 | 6000 | 20000 |
c6gd.2xlarge 1 | 2375 | 4750 | 296.88 | 593,75 | 12000 | 20000 |
c6gd.4xlarge 2 | 4750 | 593,75 | 20000 | |||
c6gd.8xlarge 2 | 9500 | 1187,5 | 40000 | |||
c6gd.12xlarge 2 | 14250 | 1781.25 | 50000 | |||
c6gd.16xlarge 2 | 19000 | 2375.0 | 80000 | |||
c6gd.metal 2 | 19000 | 2375.0 | 80000 | |||
c6gn.medium 1 | 760 | 9500 | 95.00 | 1187,50 | 2500 | 40000 |
c6gn.large 1 | 1235 | 9500 | 154,38 | 1187,50 | 5000 | 40000 |
c6gn.xlarge 1 | 2375 | 9500 | 296.88 | 1187,50 | 10000 | 40000 |
c6gn.2xlarge 1 | 4750 | 9500 | 593,75 | 1187,50 | 20000 | 40000 |
c6gn.4xlarge 2 | 9500 | 1187,5 | 40000 | |||
c6gn.8xlarge 2 | 19000 | 2375.0 | 80000 | |||
c6gn.12xlarge 2 | 28500 | 3562.5 | 120000 | |||
c6gn.16xlarge 2 | 38000 | 4750,0 | 160000 | |||
c6i.large 1 | 650 | 10000 | 81,25 | 1250,00 | 3600 | 40000 |
c6i.xlarge 1 | 1250 | 10000 | 156,25 | 1250,00 | 6000 | 40000 |
c6i.2xlarge 1 | 2500 | 10000 | 312.50 | 1250,00 | 12000 | 40000 |
c6i.4xlarge 1 | 5000 | 10000 | 625.00 | 1250,00 | 20000 | 40000 |
c6i.8xlarge 2 | 10000 | 1250.0 | 40000 | |||
c6i.12xlarge 2 | 15000 | 1875.0 | 60000 | |||
c6i.16xlarge 2 | 20000 | 2500.0 | 80000 | |||
c6i.24xlarge 2 | 30000 | 3750.0 | 120000 | |||
c6i.32xlarge 2 | 40000 | 5000.0 | 160000 | |||
c6i.metal 2 | 40000 | 5000.0 | 160000 | |||
c6id.large 1 | 650 | 10000 | 81,25 | 1250,00 | 3600 | 40000 |
c6id.xlarge 1 | 1250 | 10000 | 156,25 | 1250,00 | 6000 | 40000 |
c6id.2xlarge 1 | 2500 | 10000 | 312.50 | 1250,00 | 12000 | 40000 |
