Le traduzioni sono generate tramite traduzione automatica. In caso di conflitto tra il contenuto di una traduzione e la versione originale in Inglese, quest'ultima prevarrà.
Disponibilità regionale per AWS Directory Service
La tabella riportata di seguito fornisce un elenco degli endpoint specifici della regione supportati in base al tipo di directory.
Nome Regione | Regione | Endpoint | Protocollo | AWS Microsoft AD gestito | AD Connector | Simple AD |
---|---|---|---|---|---|---|
US East (N. Virginia) | us-east-1 | ds.us-east-1.amazonaws.com | HTTPS | |
|
|
Stati Uniti orientali (Ohio) | us-east-2 | ds.us-east-2.amazonaws.com | HTTPS | |
|
|
US West (N. California) | us-west-1 | ds.us-west-1.amazonaws.com | HTTPS | |
|
|
US West (Oregon) | us-west-2 | ds.us-west-2.amazonaws.com | HTTPS | |
|
|
Africa (Cape Town) | af-south-1 | ds.af-south-1.amazonaws.com | HTTPS | |
|
|
Asia Pacifico (Hong Kong) | ap-east-1 | ds.ap-east-1.amazonaws.com | HTTPS | |
|
|
Asia Pacific (Hyderabad) | ap-south-2 | ds.ap-south-2.amazonaws.com | HTTPS | |
|
|
Asia Pacifico (Giacarta) | ap-southeast-3 | ds.ap-southeast-3.amazonaws.com | HTTPS | |
|
|
Asia Pacifico (Melbourne) | ap-southeast-4 | ds.ap-southeast-4.amazonaws.com | HTTPS | |
|
|
Asia Pacific (Mumbai) | ap-south-1 | ds.ap-south-1.amazonaws.com | HTTPS | |
|
|
Asia Pacifico (Osaka-Locale) | ap-northeast-3 | ds.ap-northeast-3.amazonaws.com | HTTPS | |
|
|
Asia Pacifico (Seul) | ap-northeast-2 | ds.ap-northeast-2.amazonaws.com | HTTPS | |
|
|
Asia Pacific (Singapore) | ap-southeast-1 | ds.ap-southeast-1.amazonaws.com | HTTPS | |
|
|
Asia Pacific (Sydney) | ap-southeast-2 | ds.ap-southeast-2.amazonaws.com | HTTPS | |
|
|
Asia Pacifico (Tokyo) | ap-northeast-1 | ds.ap-northeast-1.amazonaws.com | HTTPS | |
|
|
Canada (Central) | ca-central-1 | ds.ca-central-1.amazonaws.com | HTTPS | |
|
|
Canada occidentale (Calgary) | ca-west-1 | ds.ca-west-1.amazonaws.com | HTTPS | |
|
|
China (Beijing) | cn-north-1 | ds---cn-north-1.amazonaws.com.rproxy.goskope.com.cn | HTTPS | |
|
|
Cina (Ningxia) | cn-northwest-1 | ds---cn-northwest-1.amazonaws.com.rproxy.goskope.com.cn | HTTPS | |
|
|
Europe (Frankfurt) | eu-central-1 | ds.eu-central-1.amazonaws.com | HTTPS | |
|
|
Europa (Irlanda) | eu-west-1 | ds.eu-west-1.amazonaws.com | HTTPS | |
|
|
Europe (London) | eu-west-2 | ds.eu-west-2.amazonaws.com | HTTPS | |
|
|
Europa (Milano) | eu-south-1 | ds.eu-south-1.amazonaws.com | HTTPS | |
|
|
Europe (Paris) | eu-west-3 | ds.eu-west-3.amazonaws.com | HTTPS | |
|
|
Europa (Spagna) | eu-south-2 | ds.eu-south-2.amazonaws.com | HTTPS | |
|
|
Europa (Stoccolma) | eu-north-1 | ds.eu-north-1.amazonaws.com | HTTPS | |
|
|
Europa (Zurigo) | eu-central-2 | ds.eu-central-2.amazonaws.com | HTTPS | |
|
|
Israele (Tel Aviv) | il-central-1 | ds.il-central-1.amazonaws.com | HTTPS | |
|
|
Medio Oriente (Bahrein) | me-south-1 | ds.me-south-1.amazonaws.com | HTTPS | |
|
|
Medio Oriente (UAE) | me-central-1 | ds.me-central-1.amazonaws.com | HTTPS | |
|
|
Sud America (São Paulo) | sa-east-1 | ds.sa-east-1.amazonaws.com | HTTPS | |
|
|
AWS GovCloud (Stati Uniti occidentali) | us-gov-west-1 | annunci. us-gov-west-1. amazonaws.com | HTTPS | |
|
|
AWS GovCloud (Stati Uniti orientali) | us-gov-east-1 | annunci. us-gov-east-1. amazonaws.com | HTTPS | |
|
|
Per informazioni sull'utilizzo AWS Directory Service nel AWS GovCloud Regione (Stati Uniti occidentali) e AWS GovCloud Regione (Stati Uniti orientali), vedi Service Endpoints nella AWS GovCloud (US) Guida per l'utente.
Per informazioni sull'utilizzo AWS Directory Service nelle regioni di Pechino e Ningxia, consulta Endpoints and ARNs for Amazon Web Services in China in
Per informazioni sugli FIPS endpoint supportati da Directory Service Data, vedi Directory Service Data endpoints e quote nel Riferimenti generali di AWS Guida di riferimento.
Supportato Regioni AWS per i dati del Directory Service
La tabella seguente fornisce un elenco degli endpoint specifici della regione supportati da Directory Service Data per tipo di directory.
Nome Regione | Regione | Endpoint | Protocollo | AWS Microsoft AD gestito | AD Connector | Simple AD |
---|---|---|---|---|---|---|
Stati Uniti orientali (Ohio) | us-east-2 | ds-data.us-east-2.amazonaws.com | HTTPS | |
|
|
US East (N. Virginia) | us-east-1 | ds-data.us-east-1.amazonaws.com | HTTPS | |
|
|
US West (N. California) | us-west-1 | ds-data.us-west-1.amazonaws.com | HTTPS | |
|
|
US West (Oregon) | us-west-2 | ds-data.us-west-2.amazonaws.com | HTTPS | |
|
|
Asia Pacifico (Hong Kong) | ap-east-1 | ds-data.ap-east-1.amazonaws.com | HTTPS | |
|
|
Asia Pacific (Mumbai) | ap-south-1 | ds-data.ap-south-1.amazonaws.com | HTTPS | |
|
|
Asia Pacifico (Osaka-Locale) | ap-northeast-3 | ds-data.ap-northeast-3.amazonaws.com | HTTPS | |
|
|
Asia Pacifico (Seul) | ap-northeast-2 | ds-data.ap-northeast-2.amazonaws.com | HTTPS | |
|
|
Asia Pacific (Singapore) | ap-southeast-1 | ds-data.ap-southeast-1.amazonaws.com | HTTPS | |
|
|
Asia Pacific (Sydney) | ap-southeast-2 | ds-data.ap-southeast-2.amazonaws.com | HTTPS | |
|
|
Asia Pacifico (Tokyo) | ap-northeast-1 | ds-data.ap-northeast-1.amazonaws.com | HTTPS | |
|
|
Canada (Central) | ca-central-1 | ds-data.ca-central-1.amazonaws.com | HTTPS | |
|
|
Europe (Frankfurt) | eu-central-1 | ds-data.eu-central-1.amazonaws.com | HTTPS | |
|
|
Europa (Irlanda) | eu-west-1 | ds-data.eu-west-1.amazonaws.com | HTTPS | |
|
|
Europe (London) | eu-west-2 | ds-data.eu-west-2.amazonaws.com | HTTPS | |
|
|
Europe (Paris) | eu-west-3 | ds-data.eu-west-3.amazonaws.com | HTTPS | |
|
|
Europa (Stoccolma) | eu-north-1 | ds-data.eu-north-1.amazonaws.com | HTTPS | |
|
|
Sud America (São Paulo) | sa-east-1 | ds-data.sa-east-1.amazonaws.com | HTTPS | |
|
|
Per informazioni sugli FIPS endpoint supportati da Directory Service Data, vedi Directory Service Data endpoints e quote nel Riferimenti generali di AWS Guida di riferimento.