

翻訳は機械翻訳により提供されています。提供された翻訳内容と英語版の間で齟齬、不一致または矛盾がある場合、英語版が優先します。

# Amazon WorkSpaces Applications Service Quotas
<a name="limits"></a>

WorkSpaces アプリケーションには、使用できるさまざまなリソースが用意されています。WorkSpaces アプリケーションリソースには、スタック、フリート、イメージ、イメージビルダーが含まれます。Amazon Web Services アカウントを作成すると、作成できるリソースの数と WorkSpaces アプリケーションサービスを使用できるユーザーの数にデフォルトのクォータ (制限とも呼ばれます) が設定されます。

クォータの引き上げをリクエストするには、[https://console.aws.amazon.com/servicequotas/](https://console.aws.amazon.com/servicequotas/) の [Service Quotas] コンソールを使用します。詳細については、「*Service Quotas ユーザーガイド*」の「[クォータの引き上げのリクエスト](https://docs.aws.amazon.com/servicequotas/latest/userguide/request-quota-increase.html)」を参照してください。

次の表に、各 WorkSpaces アプリケーションリソースと WorkSpaces アプリケーションユーザープール内のユーザーのデフォルトのクォータを示します。アカウントの実際のクォータは、アカウントを作成した時期に応じて、より大きくても低くてもかまいません。

**注記**  
Graphics Pro インスタンスタイプをサポートするハードウェアの有効期限が切れたため、Graphics Pro インスタンスは 10/31/2025 以降使用できなくなります。WorkSpaces Applications は、Graphics Pro インスタンスの制限引き上げリクエストを受け入れません。  
Graphics Design インスタンスは、Graphics Design インスタンスタイプをサポートするハードウェアのサポート終了のため、12/31/2025 AWS以降は使用できなくなります。WorkSpaces Applications は、Graphics Design インスタンスの制限引き上げリクエストを受け入れません。


| 名前 | デフォルト | 引き上げ可能 | 
| --- | --- | --- | 
| スタック | 10 | [あり](https://console.aws.amazon.com/servicequotas/home/services/appstream2/quotas/L-A8B8B901) | 
| 群数 | 10 | [あり](https://console.aws.amazon.com/servicequotas/home/services/appstream2/quotas/L-3FEADC0C) | 
| コンピュート最適化フリートインスタンス \$1 |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/ja_jp/appstream2/latest/developerguide/limits.html)  | はい | 
| グラフィックスフリートインスタンス \$1 |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/ja_jp/appstream2/latest/developerguide/limits.html)  | はい | 
| メモリ最適化フリートインスタンス \$1 |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/ja_jp/appstream2/latest/developerguide/limits.html)  | はい | 
| スタンダードフリートインスタンス \$1 |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/ja_jp/appstream2/latest/developerguide/limits.html)  | はい | 
| 汎用フリートインスタンス\$1 |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/ja_jp/appstream2/latest/developerguide/limits.html)  | はい | 
| コンピューティング最適化フリートインスタンス\$1 |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/ja_jp/appstream2/latest/developerguide/limits.html)  | はい | 
| メモリ最適化フリートインスタンス\$1 |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/ja_jp/appstream2/latest/developerguide/limits.html)  | はい | 
| 高速フリートインスタンス\$1 |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/ja_jp/appstream2/latest/developerguide/limits.html)  | はい | 
| イメージビルダー (合計) | 10 | [あり](https://console.aws.amazon.com/servicequotas/home/services/appstream2/quotas/L-DE32F884) | 
| イメージ | 10 | [あり](https://console.aws.amazon.com/servicequotas/home/services/appstream2/quotas/L-E1182CCA) | 
| コンピューティング最適化 Image Builder インスタンス |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/ja_jp/appstream2/latest/developerguide/limits.html)  | はい | 
| グラフィックス Image Builder インスタンス |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/ja_jp/appstream2/latest/developerguide/limits.html)  | はい | 
| メモリ最適化 Image Builder インスタンス |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/ja_jp/appstream2/latest/developerguide/limits.html)  | はい | 
| スタンダード Image Builder インスタンス |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/ja_jp/appstream2/latest/developerguide/limits.html)  | はい | 
| 汎用 Image Builder インスタンス |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/ja_jp/appstream2/latest/developerguide/limits.html)  | はい | 
| Image Builder インスタンスのコンピューティング最適化 |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/ja_jp/appstream2/latest/developerguide/limits.html)  | はい | 
| Image Builder インスタンスのメモリ最適化 |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/ja_jp/appstream2/latest/developerguide/limits.html)  | はい | 
| 高速 Image Builder インスタンス |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/ja_jp/appstream2/latest/developerguide/limits.html)  | はい | 
| 共有できるAWS アカウントイメージの数 | 100 | [あり](https://console.aws.amazon.com/servicequotas/home/services/appstream2/quotas/L-99A44980) | 
| 送信先リージョンあたりの同時イメージコピー | 2 | [あり](https://console.aws.amazon.com/servicequotas/home/services/appstream2/quotas/L-60244546) | 
| イメージの同時更新数 | 5 | [あり](https://console.aws.amazon.com/servicequotas/home/services/appstream2/quotas/L-9B6418E0) | 
| ユーザープールのユーザー | 50 | [はい](https://console.aws.amazon.com/servicequotas/home/services/appstream2/quotas/L-6A8C9986) | 
| Elastic フリートの最大同時セッション数 |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/ja_jp/appstream2/latest/developerguide/limits.html) [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/ja_jp/appstream2/latest/developerguide/limits.html) Windows Server 2019 [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/ja_jp/appstream2/latest/developerguide/limits.html)  | はい | 
|  App Block Builder (合計) | 10 | [Yes (はい)] | 
|  App Block Builder の最大数 |  [\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/ja_jp/appstream2/latest/developerguide/limits.html)  | はい | 

\$1 WorkSpaces アプリケーションのインスタンスタイプとサイズのクォータは、AWSリージョンごとに AWS アカウントごとです。同じリージョン内に同じインスタンスタイプとサイズを使用するフリートが複数存在する場合、そのリージョン内のすべてのフリートインスタンスの総数は、該当するクォータ以下でなければなりません。リージョンまたはアベイラビリティーゾーンで使用できるインスタンスタイプを確認するには、「WorkSpaces Applications Pricing」の「Pricing *by AWSRegion – Always-On, On-Demand, App Block Builder, and Image Builder instances*」を参照してください。 [WorkSpaces ](https://aws.amazon.com/appstream2/pricing/)

[**Default Internet Access (デフォルトのインターネットアクセス)**] が有効になっているフリートの場合、クォータは 100 フリートインスタンスです。デプロイで 100 を超える同時ユーザーをサポートする必要がある場合は、代わりに[NAT ゲートウェイ設定](managing-network-internet-NAT-gateway.md)を使用します。フリートに対してインターネットアクセスを有効にする方法の詳細については、「[インターネットアクセス](internet-access.md)」を参照してください。