

翻訳は機械翻訳により提供されています。提供された翻訳内容と英語版の間で齟齬、不一致または矛盾がある場合、英語版が優先します。

# 地理空間のトラブルシューティング
<a name="geospatial-troubleshooting"></a>

このセクションでは、地理空間データを正しく処理するための Amazon Quick Sight の要件について説明します。Amazon Quick Sight が地理空間データを地理空間として認識しない場合は、このセクションを使用して問題のトラブルシューティングを行います。データが地理空間ビジュアルで適切に動作するように、リストされたガイドラインに従っていることを確認します。

**注記**  
Amazon Quick Sight の地理空間グラフは現在 AWS リージョン、中国を含む一部の ではサポートされていません。さらに多くのリージョンへのサポートの追加に取り組んでいます。  
地域がここに記載されているすべてのガイドラインに従っていてもエラーが発生する場合は、Amazon Quick Sight コンソール内から Amazon Quick Sight チームにお問い合わせください。

**Topics**
+ [ジオコーディングに関する問題](#geocoding)
+ [緯度と経度に関する問題](#latitude-and-longitude)
+ [国別のサポートされている行政区画と郵便番号](#supported-admin-areas-postal-codes)

## ジオコーディングに関する問題
<a name="geocoding"></a>

Amazon Quick Sight ジオコードは、緯度と経度の座標に名前を配置します。これらの座標を使用して、マップに地名を表示します。Amazon Quick Sight は、ジオコードできない場所をスキップします。

このプロセスを正しく機能させるには、データに少なくとも国が含まれている必要があります。また、親の地名の内部に重複した地名を使用することはできません。

いくつかの問題で地名がマップチャートに表示されないことがあります。これらの問題には、以下に示すように、サポートされていない場所、あいまいな場所、または無効な場所などがあります。

**Topics**
+ [サポートされていない地域に関する問題](#geospatial-unsupported-areas)
+ [あいまいな場所に関する問題](#geospatial-ambiguous-locations)
+ [無効な地理空間データに関する問題](#geospatial-invalid-data)
+ [ジオコーディングにおけるデフォルト国に関する問題](#geospatial-default-country)

### サポートされていない地域に関する問題
<a name="geospatial-unsupported-areas"></a>

サポートされていない場所をマップするには、データに緯度と経度の座標を含めます。これらの座標を地理空間フィールドウェルに使用して、場所をマップチャートに表示します。

### あいまいな場所に関する問題
<a name="geospatial-ambiguous-locations"></a>

地理空間データには、あいまいな場所を含めることはできません。例えば、データに **Springfield** という都市名があるが、階層の次のレベルは国だとします。複数の州に **Springfield** という名前の都市があるので、その場所を地図上の特定の地点にジオコードすることは不可能です。

この問題を回避するため、マップチャート上に表示される場所を特定するのに十分な地理的なデータを追加できます。例えば、データとその階層に州レベルを追加します。または、緯度と経度を追加することもあります。

### 無効な地理空間データに関する問題
<a name="geospatial-invalid-data"></a>

無効な地理空間データは、地名 (都市など) が正しくない親 (州など) の下にリストされている場合に発生します。この問題は、単純なスペルミス、またはデータ入力エラーの可能性があります。

**注記**  
Amazon Quick Sight は、地理空間データとしてリージョン (西海岸や南など) をサポートしていません。ただし、ビジュアル内でフィルタとして使用することはできます。

### ジオコーディングにおけるデフォルト国に関する問題
<a name="geospatial-default-country"></a>

正しいデフォルトの国を使用していることを確認します。

各階層のデフォルトは、階層の作成時に選択した国または国フィールドに基づいています。

このデフォルトを変更するには、[**Create hierarchy (階層の作成)**] 画面に戻ります。階層を編集または作成して、別の国を選択します。

階層を作成しない場合、デフォルト国は AWS リージョンに基づきます。詳細については次の表を参照してください。


| リージョン | デフォルト国 | 
| --- | --- | 
| 米国西部 (オレゴン) リージョン<br />米国東部 (オハイオ) リージョン<br />米国東部 (バージニア北部) リージョン | 米国 | 
| アジアパシフィック (シンガポール) | シンガポール | 
| アジアパシフィック (シドニー) | オーストラリア | 
| 欧州 (アイルランド) リージョン | アイルランド | 

## 緯度と経度に関する問題
<a name="latitude-and-longitude"></a>

Amazon Quick Sight は、緯度と経度の座標をバックグラウンドで使用して、マップ上のプレースネームを見つけます。ただし、座標を使用して地名を使用せずにマップを作成することもできます。この方法はサポートされていない地名でも機能します。

緯度と経度の値は数値である必要があります。たとえば、 で示されるマップポイントは Amazon Quick Sight と互換性**28.5383355 -81.3792365**があります。しかし、**28° 32' 18.0096'' N 81° 22' 45.2424'' W** にはありません。

**Topics**
+ [緯度と経度の座標の有効範囲](#valid-ranges-for-coordinates)
+ [度、分、秒 (DMS) 形式の座標の使用](#using-coordinates-in-dms-format)

### 緯度と経度の座標の有効範囲
<a name="valid-ranges-for-coordinates"></a>

Amazon Quick Sight は、特定の範囲内の緯度と経度の座標をサポートします。




| 座標 | 有効範囲 | 
| --- | --- | 
| 緯度 | -90～90 | 
| 経度 | -180～180 | 

Amazon Quick Sight は、これらの範囲外のデータをスキップします。範囲外の地点は、マップチャートにマッピングできません。

### 度、分、秒 (DMS) 形式の座標の使用
<a name="using-coordinates-in-dms-format"></a>

計算フィールドを計算式と使用して、キャラクタ文字列から数値の緯度と経度を作成できます。このセクションでは、Amazon Quick Sight で計算フィールドを作成し、GPS の緯度と経度を数値の緯度と経度に解析するさまざまな方法を説明します。

次のサンプルでは、緯度と経度を異なるフィールドから数値形式に変換します。例えば、スペースを区切り文字として使用して、**51° 30' 26.4636'' N 0° 7' 39.9288'' W** を解析するとします。この場合、次のサンプルのようなものを使用して、結果のフィールドを数値の緯度と経度に変換することができます。

この例では、秒の後に 2 つの一重引用符が続きます。データに二重引用符がある場合は、`strlen(LatSec)-1)` の代わりに `strlen(LatSec)-2)` を使用できます。

```
/*Latitude*/
        ifelse(
        LatDir = "N",
        parseInt(split(LatDeg, "°", 1)) +
            (parseDecimal(split(LatMin, "'", 1) ) /60) +
            (parseDecimal((substring(LatSec, 1, strlen(LatSec)-2) ) ) /3600),
        (parseInt(split(LatDeg, "°", 1)) +
            (parseDecimal(split(LatMin, "'", 1) ) /60) +
            (parseDecimal((substring(LatSec, 1, strlen(LatSec)-2) ) ) /3600)) * -1
        )

/*Longitude*/
        ifelse(
        LongDir = "E",
        parseInt(split(LongDeg, "°", 1)) +
            (parseDecimal(split(LongMin, "'", 1) ) /60) +
            (parseDecimal((substring(LongSec, 1, strlen(LongSec)-2) ) ) /3600),
        (parseInt(split(LongDeg, "°", 1)) +
            (parseDecimal(split(LongMin, "'", 1) ) /60) +
            (parseDecimal((substring(LongSec, 1, strlen(LongSec)-2) ) ) /3600)) * -1
        )
```



度、分また秒の記号がデータに含まれていない場合は、式は次のようになります。

```
/*Latitude*/
    ifelse(
        LatDir = "N",
        (LatDeg + (LatMin / 60) + (LatSec / 3600)),
        (LatDeg + (LatMin / 60) + (LatSec / 3600)) * -1
    )

/*Longitude*/
    ifelse(
        LongDir = "E",
        (LongDeg + (LongMin / 60) + (LongSec / 3600)),
        (LongDeg + (LongMin / 60) + (LongSec / 3600)) * -1
    )
```



次のサンプルでは、**53°21'N 06°15'W** を数値形式に変換します。ただし、秒がないので、この場所は正確にはマッピングされません。

```
/*Latitude*/
ifelse(
    right(Latitude, 1) = "N",
    (parseInt(split(Latitude, '°', 1)) +
        parseDecimal(substring(Latitude, (locate(Latitude, '°',3)+1),  2) ) / 60) ,
    (parseInt(split(Latitude, '°', 1)) +
        parseDecimal(substring(Latitude, (locate(Latitude, '°',3)+1),  2) ) / 60) * -1
)

/*Longitude*/
ifelse(
    right(Longitude, 1) = "E",
    (parseInt(split(Longitude, '°', 1)) +
        parseDecimal(substring(Longitude, (locate(Longitude, '°',3)+1),  2) ) / 60) ,
    (parseInt(split(Longitude, '°', 1)) +
        parseDecimal(substring(Longitude, (locate(Longitude, '°',3)+1),  2) ) / 60) * -1
)
```



GPS の緯度と経度の形式にはばらつきがあるため、データに一致するように式をカスタマイズします。詳細については次を参照してください:
+ LatLong.net の「[Degrees Minutes Seconds to Decimal Degrees](https://www.latlong.net/degrees-minutes-seconds-to-decimal-degrees)」
+ Stack Overflow の「[Converting Degrees/Minutes/Seconds to Decimals using SQL](https://stackoverflow.com/questions/12186110/converts-degrees-minutes-seconds-to-decimals-using-sql)」
+ Wikipedia の「[Geographic Coordinate Conversion](https://en.wikipedia.org/wiki/Geographic_coordinate_conversion)」

## 国別のサポートされている行政区画と郵便番号
<a name="supported-admin-areas-postal-codes"></a>

国別のサポートされている行政区画の一覧を以下に示します。


**サポートされている行政区画**  

| 国名 | 国コード | 国 | State | County | City | 
| --- | --- | --- | --- | --- | --- | 
| アルバ | ABW | Country | Regions | Zones |  | 
| アフガニスタン | AFG | Country | Wilayat | Wuleswali | Localities/Urban Areas | 
| アンゴラ | AGO | Country | Provinces/Províncias | Municipios | Localities/Urban Areas | 
| アンギラ | AIA | Country | Parishes |  |  | 
| アルバニア | ALB | Country | Qarqe/Qark | Communes/Bashki | Njësi/Localities/Urban Areas | 
| アンドラ | AND | Country | Parishes/Parròquies | Localities/Urban Areas |  | 
| アラブ首長国連邦 | ARE | Country | Emirates | Municipalities | Cities/Localities/Urban Areas | 
| アルゼンチン | ARG | Country | Provinces/Provincias | Departamentos/Departments | Comunas/Barrios | 
| アルメニア | ARM | Country | Provinces/Marzpet |  | Localities/Urban Areas | 
| アメリカ領サモア | ASM | Country | Districts | Counties | Villages | 
| 南極大陸 | ATA | Country |  |  |  | 
| フランス領南方・南極地域 | ATF | Country | Districts |  |  | 
| アンティグアバーブーダ | ATG | Country | Parishes |  | Localities/Urban Areas | 
| オーストラリア | AUS | Country | States | Local Government Areas | Suburbs/Urban Centers | 
| オーストリア | AUT | Country | States/Bundesländer | Districts/Bezirke | Municipalities/Gemeinden/Urban Areas/Stadtteil | 
| アゼルバイジャン | AZE | Country | Regions/Iqtisadi Rayonlar | Districts/Rayonlar | Localities/Urban Areas | 
| ブルンジ | BDI | Country | Provinces | Communes | Localities/Urban Areas | 
| ベルギー | BEL | Country | Regions/Gewest | Provinces/Provincie | Districts/Arrondissements/Municipalities/Communes | 
| ベニン | BEN | Country | Departments | Communes | Localities/Urban Areas | 
| ボネール、シント・ユースタティウスおよびサバ | BES | Country | Municipalities |  | Localities/Urban Areas | 
| ブルキナファソ | BFA | Country | Regions | Provinces | Communes/Localities/Urban Areas | 
| バングラデシュ | BGD | Country | Divisions/Bibhag | Districts/Zila | Subdistricts/Upzila/Localities/Urban Areas | 
| ブルガリア | BGR | Country | Oblasts | Obshtina | Localities/Urban Areas | 
| バーレーン | BHR | Country | Governorates | Constituencies | Localities | 
| バハマ諸島 | BHS | Country | Island Groups | Districts | Towns | 
| ボスニアヘルツェゴビナ | BIH | Country | Federation/Republika | Kanton | Opština/Localities/Urban Areas | 
| サン・バルテルミー | BLM | Country |  |  | Localities/Urban Areas | 
| ベラルーシ | BLR | Country | Voblasts | Rayon | Selsoviet/Localities/Urban Areas | 
| ベリーズ | BLZ | Country | Districts | Constituencies | Localities/Urban Areas | 
| バミューダ | BMU | Country | Parishes |  | Localities/Urban Areas | 
| ボリビア | BOL | Country | Provinces/Provincias | Departamentos/Departments | Municipalities/Municipios/Localities/Urban Areas | 
| ブラジル | BRA | Country | Provinces/States/Unidades | Municipalities/Municipios | Localities/Urban Areas | 
| バルバドス | BRB | Country | Parishes |  | Localities/Urban Areas | 
| ブルネイ | BRN | Country | Districts/Dawaïr | Subdistricts/Mukim | Villages/Kampung/Localities/Urban Areas | 
| ブータン | BTN | Country | Districts/Dzongkhag |  | Localities/Urban Areas | 
| ブーベ島 | BVT | Country |  |  |  | 
| ボツワナ | BWA | Country | Districts | Subdistricts | Localities/Urban Areas | 
| 中央アフリカ共和国 | CAF | Country | Regions | Prefectures | Sub Prefectures/Communes | 
| カナダ | CAN | Country | Provinces/Territories | Census Divisions | Census Subdivisions/Localities/Urban Areas | 
| スイス | CHE | Country | Cantons/Kanton/Cantone/Chantun | District/Bezirk/Distretto/Circul | "Commune/Gemeinde/Comune/Cumün/Localities/Urban Areas" | 
| チリ | CHL | Country | Regions/Regiones | Province/Provincias | Communes/Comunas/Localities/Urban Areas | 
| 中国 (中華人民共和国) | CHN | Country | Provinces | Prefectures | Cities/Counties | 
| コートジボワール | CIV | Country | Districts | リージョン | Departments/Sub Prefectures | 
| カメルーン | CMR | Country | Provinces/Regions | Departments | Arrondissements/Cities | 
| コンゴ民主共和国 | COD | Country | Provinces | Districts | Localities/Urban Areas | 
| コンゴ共和国 | COG | Country | Departments |  | Communes/Arrondissements | 
| クック諸島 | COK | Country | Island Councils |  |  | 
| コロンビア | COL | Country | Departmentos | Municipios | Localities/Urban Areas | 
| コモロ | COM | Country | Autonomous Islands/îles Autonomes |  | Villes/Villages | 
| クリッパートン島 | CPT | Country |  |  |  | 
| カーボベルデ | CPV | Country | Ilhas | Concelhos | Localities/Urban Areas | 
| コスタリカ | CRI | Country | Provincias | Cantons | Distritos/Localities/Urban Areas | 
| キューバ | CUB | Country | Provincias | Municipios | Localities/Urban Areas | 
| キュラソー島 | CUW | Country |  |  | Localities/Urban Areas | 
| ケイマン諸島 | CYM | Country | Districts |  |  | 
| キプロス | CYP | Country | Districts/Eparchies | Municipalities/Dimos | Localities/Urban Areas/Sinikia | 
| チェコ共和国 | CZE | Country | Regions/Kraj | Municipalities/Orp | Obec/Mesto | 
| ドイツ | DEU | Country | Bundesland/States | Kreis/Districts | Gemeinde/Municipalities/Stadtteil/Localities/Urban Areas | 
| ジブチ | DJI | Country | リージョン |  | Localities/Urban Areas | 
| ドミニカ | DMA | Country | Parishes |  | Localities/Urban Areas | 
| デンマーク | DNK | Country | Regions | Provinces | Municipalities/Localities/Urban Areas | 
| ドミニカ共和国 | DOM | Country | Regions/Regiones | Provinces/Provincias | Municipalities/Municipios/Localities/Urban Areas | 
| アルジェリア | DZA | Country | Provinces/Wilayas | Districts | Municipalities/Baladiyas/Localities/Urban Areas | 
| エクアドル | ECU | Country | Provinces | Cantons | Parishes/Localities/Urban Areas | 
| エジプト | EGY | Country | Governorates/Muhafazat | Municipal Divisions/Markaz | Towns/Cities/Sub Municipal Divisions | 
| エリトリア | ERI | Country | Regions/Zoba | Districts/Subzobas | Localities/Urban Areas | 
| スペイン | ESP | Country | Autonomous Communities/Comunidados Autonomas | Provincias | Municipios/Localities/Urban Areas | 
| エストニア | EST | Country | Maakond | Omavalitsus/Linn/Vald | Küla/Localities/Urban Areas | 
| エチオピア | ETH | Country | Regions/Kililoch | Zones/Zonouch | Localities/Urban Areas | 
| フィンランド | FIN | Country | Regions/Maakunta | Sub-Regions/Seutukunta | Municipalities/Kunta/Localities/Urban Areas | 
| フィジー | FJI | Country | Divisions | Provinces | Districts/Villages | 
| フォークランド諸島 | FLK | Country |  |  |  | 
| フランス | FRA | Country | リージョン | Départements | Arrondissements/Cantons | 
| フェロー諸島 | FRO | Country | Regions/Syslur | Municipalities/Kommunur | Localities/Urban Areas | 
| ミクロネシア連邦 | FSM | Country | States |  |  | 
| ガボン | GAB | Country | Provinces | Departments | Localities/Urban Areas | 
| 英国 | GBR | Country | Nations | Counties | Districts/Localities/Urban Areas | 
| ジョージア | GEO | Country | Regions/Mkhare | Municipalities/Munitsipaliteti | Localities/Urban Areas | 
| ガーナ | GHA | Country | Regions | Districts | Localities/Urban Areas | 
| ジブラルタル | GIB | Country |  |  | Localities/Urban Areas | 
| ギニア | GIN | Country | Regions | Prefectures | Sub Prefectures/Localities/Urban Areas | 
| グアドループ | GLP | Country | Arrondissements | Communes | Localities/Urban Areas | 
| ガンビア | GMB | Country | Regions | Districts | Localities/Urban Areas | 
| ギニアビサウ | GNB | Country | リージョン | Sectors | Localities/Urban Areas | 
| 赤道ギニア | GNQ | Country | リージョン | Provincias | Distritos/Localities/Urban Areas | 
| ギリシャ | GRC | Country | Regions/Periphenies | Regional Units Peri Enotities | Municipalities/Domoi/Localities/Urban Areas | 
| グレナダ | GRD | Country | States | Parishes/Dependencies | Localities/Urban Areas | 
| グリーンランド | GRL | Country | Municipalities/Kommunia |  |  | 
| グアテマラ | GTM | Country | Departments/Departamentos | Municipalities/Municipios | Localities/Urban Areas | 
| フランス領ギアナ | GUF | Country | Arrondissements | Communes | Localities/Urban Areas | 
| グアム |  | 国 = USA | 状態 | Districts |  | 
| ガイアナ | GUY | Country | リージョン | Neighborhood Councils | Localities/Urban Areas | 
| Hong Kong | HKG | Country | Districts | Subdistricts | Localities/Urban Areas | 
| ハード島とマクドナルド諸島 | HMD | Country |  |  |  | 
| ホンジュラス | HND | Country | Departments/Departamentos | Municipalities/Municipios | Localities/Urban Areas | 
| クロアチア | HRV | Country | Counties | Municipalities | Localities/Urban Areas | 
| ハイチ | HTI | Country | Departments/Départements | Districts/Arrondissements | Communes/Localities/Urban Areas | 
| ハンガリー | HUN | Country | Regiok | Megyék | Járások/Városok | 
| インドネシア | IDN | Country | Provinces/Provinsi | Regency/Kabupaten | Districts/Kecamatan/Localities/Urban Areas | 
| インド | IND | Country | States/Territories | Districts | Subdistricts/Towns/Localities/Urban Areas | 
| 英領インド洋地域 | IOT | Country |  |  |  | 
| アイルランド | IRL | Country | リージョン | Counties | Electoral Divisions/Localities/Urban Areas | 
| イラン | IRN | Country | Provinces/Ostanha | Counties/Shahrestan | Localities/Dehestân | 
| イラク | IRQ | Country | Governorates/Muhafazat | Districts/Qadaa/Kaza | Urban Areas/Localities | 
| Iceland | ISL | Country | Regions/Landsvaedi | Municipalities/Sveitarfelog | Localities/Urban Areas | 
| イスラエル | ISR | Country | Districts | Cities/Local Councils | Localities/Urban Areas | 
| イタリア | ITA | Country | Regiones | Provincias | Communes/Localities/Urban Areas | 
| ジャマイカ | JAM | Country | Counties | Parishes | Constituencies/Localities/Urban Areas | 
| ヨルダン | JOR | Country | Governorates | Districts | Subdistricts/Cities | 
| 日本 | JPN | Country | 都道府県 |  | 市区町村 | 
| カザフスタン | KAZ | Country | Regions/Oblystar | Districts/Audandar | Towns/Kent/Localities/Urban Areas | 
| ケニア | KEN | Country | Counties | Constituencies | Localities/Urban Areas/Suburbs | 
| キルギスタン | KGZ | Country | Regions/Oblasttar | Districts/Raions | Localities/Urban Areas | 
| カンボジア | KHM | Country | Provinces/Khaet | Districts/Srŏk | Communes/Khum/Localities/Urban Areas | 
| キリバス | KIR | Country | Districts | Island Councils |  | 
| セントクリストファーネイビス | KNA | Country | Parishes | 状態 | Localities/Urban Areas | 
| 韓国 | KOR | Country | Provinces/Do | Districts/Si/Gun | Localities/Urban Areas | 
| クウェート | KWT | Country | Governorates/Muhafazah | Areas/Mintaqah | Cities/Communities | 
| ラオス | LAO | Country | Provinces/Khoueng | Districts/Muang | Localities/Urban Areas | 
| レバノン | LBN | Country | Governorates/Muhafazat | Districts/Qadaa | Municipalities/Localities/Urban Areas | 
| リベリア | LBR | Country | Counties | Districts | Clans/Localities/Urban Areas | 
| リビア | LBY | Country | Districts/Shabiya |  | Cities/Localities/Urban Areas | 
| セントルシア | LCA | Country | Districts/Quarters |  | Localities/Urban Areas | 
| リヒテンシュタイン | LIE | Country | Districts/Bezirk | Municipalities/Gemeinden | Localities/Urban Areas | 
| スリランカ | LKA | Country | Provinces | Districts | Divisional Secretariats/Localities/Urban Areas | 
| レソト | LSO | Country | Districts | Constituencies | Community Councils/Localities | 
| リトアニア | LTU | Country | Apskritis | Savivaldybé | Seniūnija | 
| ルクセンブルグ | LUX | Country | Cantons/Kantounen/Kantone | Communes/Gemengen/Gemeinden | Localities/Ortschaft/Uertschaft/Cities | 
| ラトビア | LVA | Country | リージョン | Municipalities/Novadi | Pilsētas/Pagasti/Localities/Urban Areas | 
| マカオ | MAC | Country | Parishes | Districts |  | 
| サン・マルタン島 | MAF | Country |  |  | Localities/Urban Areas | 
| モロッコ | MAR | Country | リージョン | Provinces/Prefectures | Communes/Localities/Urban Areas | 
| モナコ | MCO | Country | Communes | Wards/Quartiers |  | 
| モルドバ | MDA | Country | Raion | Comuna | Localities/Urban Areas | 
| マダガスカル | MDG | Country | Regions/Faritra | Districts | Communes/Localities/Urban Areas | 
| モルジブ | MDV | Country | Atolls/Cities | Islands |  | 
| メキシコ | MEX | Country | Estados | Municipios/Delegaciones | Colonias/Localities/Urban Areas | 
| マーシャル諸島共和国 | MHL | Country | Municipalities |  |  | 
| マケドニア | MKD | Country | Statistical Regions | Opstina | Localities/Urban Areas | 
| マリ | MLI | Country | リージョン | Communes | Localities/Urban Areas | 
| マルタ | MLT | Country | Districts | Local Councils/Kunsilli Lokali | Localities/Urban Areas | 
| ミャンマー | MMR | Country | States/Regions/Union Territories | Districts | Townships/Localities/Urban Areas | 
| モンテネグロ | MNE | Country | Opštine/Municipalities |  | Localities/Urban Areas | 
| モンゴル | MNG | Country | リージョン | Provinces/Aimags | Districts/Localities/Urban Areas | 
| 北マリアナ諸島 | MNP | Country | Municipalities |  |  | 
| モザンビーク | MOZ | Country | Provinces | Districts/Distritos | Localities/Urban Areas | 
| モーリタニア | MRT | Country | リージョン | Départements | Localities/Urban Areas | 
| Montserrat | MSR | Country | Parishes | リージョン | Localities/Urban Areas | 
| マルチニーク | MTQ | Country | Arrondissements | Communes | Localities/Urban Areas | 
| モーリシャス | MUS | Country | Islands | Districts | Wards/Localities/Urban Areas | 
| マラウイ | MWI | Country | Regions | Districts | Localities/Urban Areas | 
| マレーシア | MYS | Country | States/Negeri | Districts/Daïra/Daerah | Subdistricts/Mukim/Localities/Urban Area/Bahagian Kecil | 
| マヨット | MYT | Country | Communes |  | Villages | 
| ナミビア | NAM | Country | Provinces | Constituencies | Suburbs/Localities | 
| ニューカレドニア | NCL | Country | Provinces | Communes |  | 
| ニジェール | NER | Country | リージョン | Departments | Localities/Urban Areas | 
| ナイジェリア | NGA | Country | States | Local Government Areas | Towns/Cities | 
| ニカラグア | NIC | Country | Departments/Departamentos | Municipalities/Municipios | Localities/Urban Areas | 
| ニウエ | NIU | Country | Villages |  | Towns | 
| オランダ | NLD | Country | Counties/Fylker | Districts/Okonomisk | Municipalities、Kommuner、Localities、または Urban Areas | 
| ノルウェー | NOR | Country | Counties/Fylker | Districts/Okonomisk | Municipalities、Kommuner、Localities、または Urban Areas | 
| ネパール | NPL | Country | Provinces/Pradeshaharu | Districts/Jilla | Municipalities/Localities/Urban Areas | 
| ナウル | NRU | Country | Districts |  |  | 
| ニュージーランド | NZL | Country | リージョン | Territorial Authorities | Statistical Areas/Localities/Urban Areas | 
| オマーン | OMN | Country | Governorates/Muhafazah | Provinces/Wilayat | Cities/Urban Areas/Communities | 
| パキスタン | PAK | Country | Provinces | Districts | Localities/Tehsils | 
| パナマ | PAN | Country | Provinces/Provincias | Districts/Distrito | Corregimientos/Localities/Urban Areas | 
| ピトケアン諸島 | PCN | Country | Islands |  |  | 
| ペルー | PER | Country | Regions | Districts | Distritos/Localities/Urban Areas | 
| フィリピン | PHL | Country | Regions/Rehiyon | Provinces/Lalawigan | Municipalities/Munisipiyos/Cities/Lungsod | 
| パラオ | PLW | Country | States |  |  | 
| パプアニューギニア | PNG | Country | Regions | Provinces | Districts/Localities/Urban Areas | 
| ポーランド | POL | Country | Provinces/Voivodeships | Counties/Powiats | Communes/Gminas/Towns/Dzielnicas | 
| 北朝鮮 | PRK | Country | Provinces |  | Localities/Urban Areas | 
| ポルトガル | PRT | Country | Districts/Distritos | Municipalities/Concelhos | Civil Parish/Freguesias/Localities/Urban Areas | 
| パラグアイ | PRY | Country | Departments | Distritos | Localities/Urban Areas | 
| パレスチナ | PSE | Country | Territories | Governorates/Muhafazat | Localities/Urban Areas | 
| フランス領ポリネシア | PYF | Country | Subdivisions/Iles | Communes |  | 
| カタール | QAT | Country | Municipalities/Baladiyat | Zones | Localities/Urban Areas | 
| レユニオン | REU | Country | Arrondissements | Communes | Localities/Urban Areas | 
| ルーマニア | ROU | Country | Regions/Judete | Communes | Towns/Oraș | 
| ロシア | RUS | Country | Federal District/Federal'nyy Okrug | Oblast' | Rayon/Raion/Urban Area/Gorod | 
| ルワンダ | RWA | Country | Provinces | Districts | Sectors/Secteurs/Localities/Urban Areas | 
| サウジアラビア | SAU | Country | Regions/Manatiq | Governorates/Muhafazat | Municipalities/Amanah | 
| スーダン | SDN | Country | States/Wilaya'at |  | Localities/Urban Areas | 
| セネガル | SEN | Country | リージョン | Departments | Arrondissements/Localities/Urban Areas | 
| シンガポール | SGP | Country | Districts | Constituencies | Wards | 
| セントヘレナ | SHN | Country | Islands | Districts | Localities/Urban Areas | 
| ソロモン諸島 | SLB | Country | Provinces | Constituencies | Wards | 
| シエラレオネ | SLE | Country | Provinces | Districts | Chiefdoms/Localities/Urban Areas | 
| エルサルバドル | SLV | Country | Departments/Departamentos | Municipalities/Municipios | Localities/Urban Areas | 
| サンマリノ | SMR | Country | Municipalities/Castelli | Localities/Urban Areas |  | 
| ソマリア | SOM | Country | Regions/Gobolada |  | Localities/Urban Areas | 
| サンピエール・ミクロン | SPM | Country | Communes |  |  | 
| セルビア | SRB | Country | Autonomna Pokrajina/Regions | Okrug/Districts | Opstina/Municipalities/Localities/Urban Areas | 
| 南スーダン | SSD | Country | States/Wilayat | Counties | Localities/Urban Areas | 
| サントメ・プリンシペ民主共和国 | STP | Country | Provinces | Districts | Localities/Urban Areas | 
| スリナム | SUR | Country | Districts/Distrikt | Resorts | Localities/Urban Areas | 
| スロバキア | SVK | Country | Regions/Kraje | Districts/Okresy | Municipalities/Obec/Mestská cast | 
| スロベニア | SVN | Country | Regions/Regi | Upravne Enote | Municipalities/Obcine/Localities/Urban Areas | 
| スウェーデン | SWE | Country | Counties | Municipalities | Localities/Urban Areas | 
| エスワティニ | SWZ | Country | リージョン | Tinkhundla | Towns/Suburbs/Localities | 
| シントマールテン | SXM | Country | Settlements |  |  | 
| セイシェル | SYC | Country | Districts |  | Localities/Urban Areas | 
| シリア | SYR | Country | Governorates | Districts/Muhafazah | Cities/Localities/Urban Areas | 
| タークスおよびカイコス諸島 | TCA | Country | Districts | Localities |  | 
