Supported countries and regions for SMS messaging with AWS End User Messaging SMS
You can use AWS End User Messaging SMS to send SMS messages to the countries, regions, and territories listed in the following table. This table also lists the countries and regions that support Sender IDs and two-way SMS messaging.
If you are unsure of which origination identity will work best for you then see Choosing a phone number or sender ID for AWS End User Messaging SMS for each origination types advantages and disadvantages. Depending on your use case you can also use General considerations for choosing an origination identity, Choosing an origination identity for one-way messaging use cases and Choosing an origination identity for two-way messaging use cases to help choose the correct origination identity for your use case.
For the rules of which sender ID is displayed when you send SMS messages to countries where Sender IDs are supported, compared to those where Sender IDs aren't supported, see Sender ID display name rules.
Before you can use two-way SMS messaging to receive messages, you have to obtain either a dedicated short code or a dedicated long code.
Note
You can purchase long codes for some countries directly through the AWS End User Messaging SMS console. The long codes that you purchase through the console are intended for use with the voice channel. However, if you purchase a long code that is based in the United States (including Puerto Rico) or Canada, you can also use it to send SMS messages.
Country or region | ISO code | Dialing code | Supports short codes | Supports long codes | Supports Sender IDs | Supports two-way SMS |
---|---|---|---|---|---|---|
A | ||||||
Afghanistan | AF | 93 | No | No | Yes | No |
Albania | AL | 355 | No | No | Yes | No |
Algeria | DZ | 213 | No | No | Yes | No |
Andorra | AD | 376 | No | No | Yes | No |
Angola | AO | 244 | No | No | Yes | No |
Anguilla | AI | 1-264 | No | No | Yes | No |
Antigua and Barbuda | AG | 1-268 | No | No | Yes | No |
Argentina | AR | 54 | Yes | No | No | No |
Armenia | AM | 374 | No | No | Yes | No |
Aruba | AW | 297 | No | No | Yes | No |
Australia | AU | 61 | No | Yes | Registration required9 | Yes |
Austria | AT | 43 | Yes | Yes | Yes | Yes |
Azerbaijan | AZ | 994 | No | No | Yes | No |
B | ||||||
Bahamas | BS | 1-242 | No | No | No | No |
Bahrain | BH | 973 | No | No | Yes | No |
Bangladesh | BD | 880 | No | No | Yes | No |
Barbados | BB | 1-246 | No | No | Yes | No |
Belarus | BY | 375 | No | No | Registration required9 | No |
Belgium | BE | 32 | Yes | Yes | No | Yes |
Belize | BZ | 501 | No | No | Yes | No |
Bermuda | BM | 1-441 | No | No | Yes | No |
Bhutan | BT | 975 | No | No | Yes | No |
Bolivia | BO | 591 | No | No | Yes | No |
Bosnia and Herzegovina | BA | 387 | No | No | Yes | No |
Botswana | BW | 267 | No | No | Yes | No |
Brazil | BR | 55 | Yes | No | No | Yes |
Brunei | BN | 673 | No | No | Yes | No |
Bulgaria | BG | 359 | Yes | No | Yes | Yes |
Burkina Faso | BF | 226 | No | No | Yes | No |
Burundi | BI | 257 | No | No | Yes | No |
C | ||||||
Cambodia | KH | 855 | No | No | Yes | No |
Cameroon | CM | 237 | Yes | No | Yes | Yes |
Canada | CA | 1 | Yes | Yes | No | Yes |
Cape Verde | CV | 238 | No | No | Yes | No |
Cayman Islands | KY | 1-345 | No | No | No | No |
Central African Republic | CF | 236 | No | No | Yes | No |
Chad | TD | 235 | No | No | Yes | No |
Chile | CL | 56 | Yes | Yes | No | Yes |
China | CN | 86 | Yes | No | No 2 | Yes |
Colombia | CO | 57 | No | No | No | No |
Comoros | KM | 269 | No | No | Yes | No |
Cook Islands | CK | 682 | No | No | Yes | Yes |
Costa Rica | CR | 506 | Yes | Yes | No | Yes |
Croatia | HR | 385 | Yes | No | Yes | Yes |
Cyprus | CY | 357 | No | No | Yes | No |
Czechia (Czech Republic) | CZ | 420 | No | Yes | Yes | Yes |
D | ||||||
Democratic Republic of the Congo | CD | 243 | No | No | Yes | No |
Denmark | DK | 45 | No | Yes | Yes | Yes |
Djibouti | DJ | 253 | No | No | Yes | No |
Dominica | DM | 1-767 | No | No | Yes | No |
Dominican Republic | DO | 1-809, 1-829, 1-849 | Yes | No | No | Yes |
E | ||||||
Ecuador | EC | 593 | Yes | No | No | Yes |
Egypt | EG | 20 | Yes | No | Registration required9 | Yes |
El Salvador | SV | 503 | No | No | No | No |
Equatorial Guinea | GQ | 240 | No | No | Yes | No |
Eritrea | ER | 291 | No | No | Yes | No |
Estonia | EE | 372 | No | Yes | Yes | Yes |
Eswatini | SZ | 268 | Yes | No | Yes | Yes |
Ethiopia | ET | 251 | No | No | Yes | No |
F | ||||||
Faroe Islands | FO | 298 | No | No | Yes | No |
Fiji | FJ | 679 | No | No | Yes | No |
Finland | FI | 358 | Yes | Yes | Yes | Yes |
France | FR | 33 | Yes | No | Yes | Yes |
French Guiana | GF | 594 | No | No | Yes | No |
French Polynesia | PF | 689 | No | No | Yes | No |
G | ||||||
Gabon | GA | 241 | No | No | Yes | No |
Gambia | GM | 220 | No | No | Yes | No |
Georgia | GE | 995 | No | No | Yes | No |
Germany | DE | 49 | Yes | Yes | Yes | Yes |
Ghana | GH | 233 | No | Yes | Yes | Yes |
Gibraltar | GI | 350 | No | No | Yes | No |
Greece | GR | 30 | No | Yes | Yes | Yes |
Greenland | GL | 299 | No | No | Yes | No |
Grenada | GD | 1-473 | No | No | Yes | No |
Guadeloupe | GP | 590 | No | No | Yes | No |
Guam | GU | 1-671 | No | Yes | No | Yes |
Guatemala | GT | 502 | No | No | No | No |
Guernsey | GG | 44-1481 | No | No | Yes | No |
Guinea | GN | 224 | No | No | Yes | No |
Guinea-Bissau | GW | 245 | No | No | Yes | N/A |
Guyana | GY | 592 | No | No | Yes | No |
H | ||||||
Haiti | HT | 509 | No | No | Yes | No |
Honduras | HN | 504 | No | Yes | Yes | Yes |
Hong Kong | HK | 852 | No | Yes | Yes | Yes |
Hungary | HU | 36 | No | Yes | No | Yes |
I | ||||||
Iceland | IS | 354 | No | No | Yes | No |
India | IN | 91 | Yes | Yes4 | Registration required3 | Yes |
Indonesia | ID | 62 | No | No | Registration required9 | No |
Iraq | IQ | 964 | No | No | Yes | No |
Ireland | IE | 353 | No | Yes | Yes | Yes |
Isle of Man | IM | 44-1624 | No | No | Yes | No |
Israel | IL | 972 | No | Yes | Yes | Yes |
Italy | IT | 39 | Yes | Yes | Yes | Yes |
Ivory Coast | CI | 225 | No | No | Yes | No |
J | ||||||
Jamaica | JM | 1-876 | No | No | Yes | No |
Japan | JP | 81 | Yes | Yes | Yes | Yes |
Jersey | JE | 44-1434 | No | Yes | Yes | Yes |
Jordan | JO | 962 | No | No | Registration required9 | No |
K | ||||||
Kazakhstan | KZ | 7 | No | No | Registration required9 | No |
Kenya | KE | 254 | Yes | Yes | Registration required9 | Yes |
Kosovo | XV | 383 | No | No | Yes | No |
Kuwait | KW | 965 | No | Yes | Registration required9 | Yes |
Kyrgyzstan | KG | 996 | No | No | Yes | No |
L | ||||||
Laos | LA | 856 | No | No | Yes | No |
Latvia | LV | 371 | No | Yes | Yes | Yes |
Lebanon | LB | 961 | No | No | Yes | No |
Lesotho | LS | 266 | Yes | No | Yes | Yes |
Liberia | LR | 231 | No | Yes | No | No |
Libya | LY | 218 | No | No | Yes | No |
Liechtenstein | LI | 423 | No | No | Yes | No |
Lithuania | LT | 370 | No | Yes | Yes | Yes |
Luxembourg | LU | 352 | No | Yes | Yes | Yes |
M | ||||||
Macau | MO | 853 | No | No | Yes | No |
Macedonia | MK | 389 | No | No | Yes | Yes |
Madagascar | MG | 261 | No | No | Yes | No |
Malawi | MW | 265 | Yes | No | Yes | Yes |
Malaysia | MY | 60 | Yes | No | No | Yes |
Maldives | MV | 960 | No | No | Yes | No |
Mali | ML | 223 | No | No | Yes | No |
Malta | MT | 356 | No | Yes | Yes | Yes |
Marshall Islands, The | MH | 692 | No | No | No | No |
Martinique | MQ | 596 | No | No | Yes | No |
Mauritania | MR | 222 | No | No | Yes | No |
Mauritius | MU | 230 | No | Yes | Yes | Yes |
Mayotte | YT | 262 | No | No | Yes | No |
Mexico | MX | 52 | Yes | No | Yes | Yes |
Micronesia (Federated States of) | FM | 691 | No | No | No | No |
Moldova | MD | 373 | No | No | Yes | No |
Monaco | MC | 377 | No | No | No | No |
Mongolia | MN | 976 | No | No | Yes | No |
Montenegro | ME | 382 | No | No | Yes | No |
Montserrat | MS | 1-664 | No | No | Yes | No |
Morocco | MA | 212 | Yes | No | Yes | Yes |
Mozambique | MZ | 258 | No | No | No | No |
Myanmar | MM | 95 | No | Yes | Yes | Yes |
N | ||||||
Namibia | NA | 264 | Yes | No | Yes | Yes |
Nepal | NP | 977 | No | No | Yes | No |
Netherlands | NL | 31 | Yes | Yes | Yes | Yes |
Netherlands Antilles | AN | 599 | No | No | Yes | No |
New Caledonia | NC | 687 | No | No | Yes | No |
New Zealand6 | NZ | 64 | Yes | No | No | Yes |
Nicaragua | NI | 505 | No | No | No | No |
Niger | NE | 227 | No | No | Yes | No |
Nigeria | NG | 234 | Yes | No | Yes | Yes |
Niue | NU | 683 | No | No | Yes | No |
Norway | NO | 47 | No | Yes | Yes | Yes |
O | ||||||
Oman | OM | 968 | No | No | Yes | No |
P | ||||||
Pakistan | PK | 92 | No | Yes4 | Yes | No |
Palestine | PS | 970 | No | No | Yes | No |
Panama | PA | 507 | Yes | No | Yes | Yes |
Papua New Guinea | PG | 675 | No | No | Yes | No |
Paraguay | PY | 595 | No | No | No | No |
Peru | PE | 51 | Yes | No | No | Yes |
Philippines | PH | 63 | No | Yes4 | Registration required9 | No |
Poland | PL | 48 | No | Yes | Yes | Yes |
Portugal | PT | 351 | No | Yes | Yes | Yes |
Puerto Rico | PR | 1-787, 1-939 | Yes | Yes | No | Yes |
Q | ||||||
Qatar | QA | 974 | Yes | No | Registration required9 | Yes |
R | ||||||
Republic of the Congo | CG | 242 | No | No | No | No |
Réunion (France) | RE | 262 | No | No | Yes | No |
Romania | RO | 40 | Yes | No | Yes | Yes |
Russia | RU | 7 | Yes | No | Registration required9 | Yes |
Rwanda | RW | 250 | No | No | Yes | No |
S | ||||||
Saint Kitts and Nevis | KN | 1-869 | No | No | No | No |
Saint Lucia | LC | 1-758 | No | No | No | No |
Samoa | WS | 685 | No | Yes | No | No |
San Marino | SM | 378 | No | No | Yes | No |
São Tomé and Príncipe | ST | 239 | No | No | Yes | No |
Saudi Arabia | SA | 966 | No | Yes4 | Registration required9 | No |
Senegal | SN | 221 | No | No | Yes | No |
Serbia | RS | 381 | Yes | No | Yes | Yes |
Seychelles | SC | 248 | No | No | Yes | No |
Sierra Leone | SL | 232 | No | No | Yes | No |
Singapore | SG | 65 | Yes | Yes | Yes5 | Yes |
Slovakia | SK | 421 | No | Yes | Yes | Yes |
Slovenia | SI | 386 | No | No | Yes | No |
Solomon Islands | SB | 677 | No | No | Yes | No |
Somalia | SO | 252 | No | No | Yes | No |
South Africa | ZA | 27 | Yes | Yes | No | Yes |
South Korea | KR | 82 | No | Yes8 | No | No |
South Sudan | SS | 211 | No | No | Yes | No |
Spain | ES | 34 | Yes | Yes | Yes | Yes |
Sri Lanka | LK | 94 | Yes | Yes | Registration required9 | Yes |
Suriname | SR | 597 | No | No | Yes | No |
Sweden | SE | 46 | Yes | Yes | Yes | Yes |
Switzerland | CH | 41 | No | No | Yes | No |
T | ||||||
Taiwan | TW | 886 | No | Yes | No | Yes |
Tajikistan | TJ | 992 | No | No | Yes | No |
Tanzania | TZ | 255 | No | Yes | Yes | Yes |
Thailand | TH | 66 | No | Yes | Registration required9 | Yes |
Timor-Leste | TL | 670 | No | No | Yes | No |
Togo | TG | 228 | No | No | Yes | No |
Tonga | TO | 676 | No | No | Yes | No |
Trinidad and Tobago | TT | 1-868 | No | No | Yes | No |
Tunisia | TN | 216 | No | No | Yes | No |
Turkey | TR | 90 | No | No | Registration required9 | No |
Turkmenistan | TM | 993 | No | No | No | No |
Turks and Caicos Islands | TC | 1-649 | No | No | Yes | No |
Tuvalu | TC | 688 | No | No | Yes | No |
U | ||||||
Uganda | UG | 256 | No | No | Yes | No |
Ukraine | UA | 380 | No | Yes | Yes | Yes |
United Arab Emirates (UAE) | AE | 971 | Yes | Yes4 | Registration required9 | Yes |
United Kingdom | GB | 44 | Yes | Yes | Registration required7 | Yes |
United States | US | 1 | Yes | Yes | No | Yes |
Uruguay | UY | 598 | Yes | No | No | Yes |
Uzbekistan | UZ | 998 | No | No | Yes | No |
V | ||||||
Vanuatu | VU | 678 | No | No | Yes | No |
Venezuela | VE | 58 | No | No | No | No |
Vietnam | VN | 84 | No | No | Registration required9 | No |
Virgin Islands, British | VG | 1-284 | No | No | Yes | No |
Virgin Islands, US | VI | 1-340 | No | Yes | No | Yes |
W | ||||||
X | ||||||
Y | ||||||
Yemen | YE | 967 | No | No | Yes | No |
Z | ||||||
Zambia | ZM | 260 | No | No | Registration required9 | No |
Zimbabwe | ZW | 263 | No | No | Yes | No |
Notes
-
Senders are required to use a pre-registered alphabetic Sender ID. To request a Sender ID from AWS Support, How to request a sender ID through AWS Support. Some countries require senders to meet specific requirements or abide by certain restrictions in order to obtain approval. In these cases, AWS Support might contact you for additional information after you submit your Sender ID request.
-
Senders are required to use a pre-registered template for each type of message that they plan to send. If a sender doesn’t meet this requirement, their messages will be blocked. To register a template, China SMS template registration form. Some countries require senders to meet additional, specific requirements or abide by certain restrictions in order to obtain approval. In these cases, AWS Support might ask you for additional information.
Note
In order to send messages to China, you must first register your templates through AWS Support for approval.
-
Senders are required to use a pre-registered alphabetic Sender ID. Additional registration steps are required. For more information, see India sender ID registration process in AWS End User Messaging SMS.
-
Long codes in these countries only support inbound messaging. In other words, you can't use these long codes to send messages to your recipients, but you can use them to receive messages from your recipients. These long codes are useful way to allow your recipients to opt-out if you send messages using an alphabetic Sender ID, because Sender IDs only support outbound messages.
-
AWS End User Messaging SMS can send SMS traffic to Singapore using a sender ID that has been registered on the Singapore SMS Sender ID Registry (SSIR), a registry created by the Info-communications Media Development Authority (IMDA)
of Singapore. For more information on requirements to use a Singapore Sender ID, see Singapore sender ID registration process. You can also send SMS traffic in Singapore using an alternative origination identity types such as Short Codes or Long Codes. If you do not register your sender ID any message sent using a sender ID will have its ID changed to LIKELY-SCAM per regulatory agency rules. Regulators will filter or block unregistered traffic at their discretion.
-
Without a dedicated short code, AWS End User Messaging SMS still attempts to send messages to New Zealand recipients using a shared pool of short codes. Due to local carrier restrictions around shared numbers, deliverability over these shared numbers are made on a best-effort basis. Therefore, AWS End User Messaging SMS highly recommends procuring a dedicated short code for all traffic being sent to New Zealand. Messages containing URLs must be allow-listed through the dedicated short code process. For more information on purchasing a short code, see How to request short codes through AWS Support.
-
Sender IDs for the United Kingdom are required to be registered. For more information on registering a sender ID, see United Kingdom sender ID registration.
-
Local pricing for South Korea can be provided to qualifying business using the Long Code Request Process.
-
Registration is required for the sender ID. For more information on completing the registration through the AWS End User Messaging SMS console see Origination identity registration in AWS End User Messaging SMS.