本文為英文版的機器翻譯版本,如內容有任何歧義或不一致之處,概以英文版為準。
Amazon EC2 儲存最佳化執行個體的規格
最佳化儲存執行個體專為需要對本機儲存上的超大型資料集進行高序列讀取及寫入存取的工作量所設計,它們經過最佳化,以每秒提供數萬個低延遲的隨機 I/O 操作 (IOPS) 給應用程式。
如需此類別上一代執行個體類型的資訊,例如 I2 執行個體,請參閱 Amazon EC2 上一代執行個體的規格。
定價
如需定價資訊,請參閱 Amazon EC2 隨需定價
執行個體系列和執行個體類型
執行個體系列 | 可用的執行個體類型 |
---|---|
D2 | d2.xlarge | d2.2xlarge | d2.4xlarge | d2.8xlarge |
D3 | d3.xlarge | d3.2xlarge | d3.4xlarge | d3.8xlarge |
D3en | d3en.xlarge | d3en.2xlarge | d3en.4xlarge | d3en.6xlarge | d3en.8xlarge | d3en.12xlarge |
H1 | h1.2xlarge | h1.4xlarge | h1.8xlarge | h1.16xlarge |
I3 | i3.large | i3.xlarge | i3.2xlarge | i3.4xlarge | i3.8xlarge | i3.16xlarge | i3.metal |
I3en | i3en.large | i3en.xlarge | i3en.2xlarge | i3en.3xlarge | i3en.6xlarge | i3en.12xlarge | i3en.24xlarge | i3en.metal |
I4g | i4g.large | i4g.xlarge | i4g.2xlarge | i4g.4xlarge | i4g.8xlarge | i4g.16xlarge |
I4i | i4i.large | i4i.xlarge | i4i.2xlarge | i4i.4xlarge | i4i.8xlarge | i4i.12xlarge | i4i.16xlarge | i4i.24xlarge | i4i.32xlarge | i4i.metal |
Im4gn | im4gn.large | im4gn.xlarge | im4gn.2xlarge | im4gn.4xlarge | im4gn.8xlarge | im4gn.16xlarge |
Is4gen | is4gen.medium | is4gen.large | is4gen.xlarge | is4gen.2xlarge | is4gen.4xlarge | is4gen.8xlarge |
執行個體系列摘要
執行個體系列 | Hypervisor | 處理器類型 (架構) | 可用的金屬執行個體 | 專用主機支援 | Spot 支援 | 休眠支援 | 支援的作業系統 |
---|---|---|---|---|---|---|---|
D2 | Xen | Intel (x86_64) | ✗ | ✓ | ✓ | ✗ | Windows | Linux |
D3 | Nitro v3 | Intel (x86_64) | ✗ | ✗ | ✓ | ✗ | Windows | Linux |
D3en | Nitro v3 | Intel (x86_64) | ✗ | ✗ | ✓ | ✗ | Windows | Linux |
H1 | Xen | Intel (x86_64) | ✗ | ✓ | ✓ | ✗ | Windows | Linux |
I3 | Xen * | Intel (x86_64) | ✓ | ✓ | ✓ | ✓ | Windows | Linux |
I3en | Nitro v3 | Intel (x86_64) | ✓ | ✓ | ✓ | ✓ | Windows | Linux |
I4g | Nitro v4 | AWS Graviton (arm64) | ✗ | ✓ | ✓ | ✗ | Linux |
I4i | Nitro v4 | Intel (x86_64) | ✓ | ✓ | ✓ | ✗ | Windows | Linux |
Im4gn | Nitro v4 | AWS Graviton (arm64) | ✗ | ✓ | ✓ | ✗ | Linux |
Is4gen | Nitro v4 | AWS Graviton (arm64) | ✗ | ✗ | ✓ | ✗ | Linux |
注意
* i3.metal
執行個體建置在 AWS Nitro System 上。
效能規格
執行個體類型 | 爆量 | 記憶體 (GiB) | 處理器 | vCPUs | CPU核心 | 每個核心的執行緒 | 加速器 | 加速器記憶體 |
---|---|---|---|---|---|---|---|---|
D2 | ||||||||
d2.xlarge | ✗ | 30.50 | Intel Xeon E52676v3 | 4 | 2 | 2 | ✗ | ✗ |
d2.2xlarge | ✗ | 61.00 | Intel Xeon E52676v3 | 8 | 4 | 2 | ✗ | ✗ |
d2.4xlarge | ✗ | 122.00 | Intel Xeon E52676v3 | 16 | 8 | 2 | ✗ | ✗ |
d2.8xlarge | ✗ | 244.00 | Intel Xeon E52676v3 | 36 | 18 | 2 | ✗ | ✗ |
D3 | ||||||||
d3.xlarge | ✗ | 32.00 | Intel Xeon Platinum 8259 | 4 | 2 | 2 | ✗ | ✗ |
d3.2xlarge | ✗ | 64.00 | Intel Xeon Platinum 8259 | 8 | 4 | 2 | ✗ | ✗ |
d3.4xlarge | ✗ | 128.00 | Intel Xeon Platinum 8259 | 16 | 8 | 2 | ✗ | ✗ |
d3.8xlarge | ✗ | 256.00 | Intel Xeon Platinum 8259 | 32 | 16 | 2 | ✗ | ✗ |
D3en | ||||||||
d3en.xlarge | ✗ | 16.00 | Intel Xeon Platinum 8259 | 4 | 2 | 2 | ✗ | ✗ |
d3en.2xlarge | ✗ | 32.00 | Intel Xeon Platinum 8259 | 8 | 4 | 2 | ✗ | ✗ |
d3en.4xlarge | ✗ | 64.00 | Intel Xeon Platinum 8259 | 16 | 8 | 2 | ✗ | ✗ |
d3en.6xlarge | ✗ | 96.00 | Intel Xeon Platinum 8259 | 24 | 12 | 2 | ✗ | ✗ |
d3en.8xlarge | ✗ | 128.00 | Intel Xeon Platinum 8259 | 32 | 16 | 2 | ✗ | ✗ |
d3en.12xlarge | ✗ | 192.00 | Intel Xeon Platinum 8259 | 48 | 24 | 2 | ✗ | ✗ |
H1 | ||||||||
h1.2xlarge | ✗ | 32.00 | Intel Broadwell E5-2686v4 | 8 | 4 | 2 | ✗ | ✗ |
h1.4xlarge | ✗ | 64.00 | Intel Broadwell E5-2686v4 | 16 | 8 | 2 | ✗ | ✗ |
h1.8xlarge | ✗ | 128.00 | Intel Broadwell E5-2686v4 | 32 | 16 | 2 | ✗ | ✗ |
h1.16xlarge | ✗ | 256.00 | Intel Broadwell E5-2686v4 | 64 | 32 | 2 | ✗ | ✗ |
I3 | ||||||||
i3.large | ✗ | 15.25 | Intel Broadwell E5-2686v4 | 2 | 1 | 2 | ✗ | ✗ |
i3.xlarge | ✗ | 30.50 | Intel Broadwell E5-2686v4 | 4 | 2 | 2 | ✗ | ✗ |
i3.2xlarge | ✗ | 61.00 | Intel Broadwell E5-2686v4 | 8 | 4 | 2 | ✗ | ✗ |
i3.4xlarge | ✗ | 122.00 | Intel Broadwell E5-2686v4 | 16 | 8 | 2 | ✗ | ✗ |
i3.8xlarge | ✗ | 244.00 | Intel Broadwell E5-2686v4 | 32 | 16 | 2 | ✗ | ✗ |
i3.16xlarge | ✗ | 488.00 | Intel Broadwell E5-2686v4 | 64 | 32 | 2 | ✗ | ✗ |
I3.metal | ✗ | 512.00 | Intel Broadwell E5-2686v4 | 72 | 36 | 2 | ✗ | ✗ |
I3en | ||||||||
i3en.large | ✗ | 16.00 | Intel Xeon Platinum 8175 | 2 | 1 | 2 | ✗ | ✗ |
i3en.xlarge | ✗ | 32.00 | Intel Xeon Platinum 8175 | 4 | 2 | 2 | ✗ | ✗ |
i3en.2xlarge | ✗ | 64.00 | Intel Xeon Platinum 8175 | 8 | 4 | 2 | ✗ | ✗ |
i3en.3xlarge | ✗ | 96.00 | Intel Xeon Platinum 8175 | 12 | 6 | 2 | ✗ | ✗ |
i3en.6xlarge | ✗ | 192.00 | Intel Xeon Platinum 8175 | 24 | 12 | 2 | ✗ | ✗ |
i3en.12xlarge | ✗ | 384.00 | Intel Xeon Platinum 8175 | 48 | 24 | 2 | ✗ | ✗ |
i3en.24xlarge | ✗ | 768.00 | Intel Xeon Platinum 8175 | 96 | 48 | 2 | ✗ | ✗ |
i3en.metal | ✗ | 768.00 | Intel Xeon Platinum 8175 | 96 | 48 | 2 | ✗ | ✗ |
I4g | ||||||||
i4g.large | ✗ | 16.00 | AWS Graviton2 Processor | 2 | 2 | 1 | ✗ | ✗ |
i4g.xlarge | ✗ | 32.00 | AWS Graviton2 Processor | 4 | 4 | 1 | ✗ | ✗ |
i4g.2xlarge | ✗ | 64.00 | AWS Graviton2 Processor | 8 | 8 | 1 | ✗ | ✗ |
i4g.4xlarge | ✗ | 128.00 | AWS Graviton2 Processor | 16 | 16 | 1 | ✗ | ✗ |
i4g.8xlarge | ✗ | 256.00 | AWS Graviton2 Processor | 32 | 32 | 1 | ✗ | ✗ |
i4g.16xlarge | ✗ | 512.00 | AWS Graviton2 Processor | 64 | 64 | 1 | ✗ | ✗ |
I4i | ||||||||
i4i.large | ✗ | 16.00 | Intel Xeon Ice Lake | 2 | 1 | 2 | ✗ | ✗ |
i4i.xlarge | ✗ | 32.00 | Intel Xeon Ice Lake | 4 | 2 | 2 | ✗ | ✗ |
i4i.2xlarge | ✗ | 64.00 | Intel Xeon Ice Lake | 8 | 4 | 2 | ✗ | ✗ |
i4i.4xlarge | ✗ | 128.00 | Intel Xeon Ice Lake | 16 | 8 | 2 | ✗ | ✗ |
i4i.8xlarge | ✗ | 256.00 | Intel Xeon Ice Lake | 32 | 16 | 2 | ✗ | ✗ |
i4i.12xlarge | ✗ | 384.00 | Intel Xeon Ice Lake | 48 | 24 | 2 | ✗ | ✗ |
i4i.16xlarge | ✗ | 512.00 | Intel Xeon Ice Lake | 64 | 32 | 2 | ✗ | ✗ |
i4i.24xlarge | ✗ | 768.00 | Intel Xeon Ice Lake | 96 | 48 | 2 | ✗ | ✗ |
i4i.32xlarge | ✗ | 1024.00 | Intel Xeon Ice Lake | 128 | 64 | 2 | ✗ | ✗ |
i4i.metal | ✗ | 1024.00 | Intel Xeon Ice Lake | 128 | 64 | 2 | ✗ | ✗ |
Im4gn | ||||||||
im4gn.large | ✗ | 8.00 | AWS Graviton2 Processor | 2 | 2 | 1 | ✗ | ✗ |
im4gn.xlarge | ✗ | 16.00 | AWS Graviton2 Processor | 4 | 4 | 1 | ✗ | ✗ |
im4gn.2xlarge | ✗ | 32.00 | AWS Graviton2 Processor | 8 | 8 | 1 | ✗ | ✗ |
im4gn.4xlarge | ✗ | 64.00 | AWS Graviton2 Processor | 16 | 16 | 1 | ✗ | ✗ |
im4gn.8xlarge | ✗ | 128.00 | AWS Graviton2 Processor | 32 | 32 | 1 | ✗ | ✗ |
im4gn.16xlarge | ✗ | 256.00 | AWS Graviton2 Processor | 64 | 64 | 1 | ✗ | ✗ |
Is4gen | ||||||||
is4gen.medium | ✗ | 6.00 | AWS Graviton2 Processor | 1 | 1 | 1 | ✗ | ✗ |
is4gen.large | ✗ | 12.00 | AWS Graviton2 Processor | 2 | 2 | 1 | ✗ | ✗ |
is4gen.xlarge | ✗ | 24.00 | AWS Graviton2 Processor | 4 | 4 | 1 | ✗ | ✗ |
is4gen.2xlarge | ✗ | 48.00 | AWS Graviton2 Processor | 8 | 8 | 1 | ✗ | ✗ |
is4gen.4xlarge | ✗ | 96.00 | AWS Graviton2 Processor | 16 | 16 | 1 | ✗ | ✗ |
is4gen.8xlarge | ✗ | 192.00 | AWS Graviton2 Processor | 32 | 32 | 1 | ✗ | ✗ |
網路規格
執行個體類型 | 基準/高載頻寬 (Gbps) | EFA | ENA | ENA Express | 網路卡 | 網路介面上限 | 每個介面的 IP 地址 | IPv6 |
---|---|---|---|---|---|---|---|---|
D2 | ||||||||
d2.xlarge | 適中 | ✗ | ✗ 2 | ✗ | 1 | 4 | 15 | ✓ |
d2.2xlarge | 高 | ✗ | ✗ 2 | ✗ | 1 | 4 | 15 | ✓ |
d2.4xlarge | 高 | ✗ | ✗ 2 | ✗ | 1 | 8 | 30 | ✓ |
d2.8xlarge | 10 GB | ✗ | ✗ 2 | ✗ | 1 | 8 | 30 | ✓ |
D3 | ||||||||
d3.xlarge 1 | 3.0 / 15.0 | ✗ | ✓ | ✗ | 1 | 4 | 3 | ✓ |
d3.2xlarge 1 | 6.0 / 15.0 | ✗ | ✓ | ✗ | 1 | 4 | 5 | ✓ |
d3.4xlarge 1 | 12.5 / 15.0 | ✗ | ✓ | ✗ | 1 | 4 | 10 | ✓ |
d3.8xlarge | 25 GB | ✗ | ✓ | ✗ | 1 | 3 | 20 | ✓ |
D3en | ||||||||
d3en.xlarge 1 | 6.0 / 25.0 | ✗ | ✓ | ✗ | 1 | 4 | 3 | ✓ |
d3en.2xlarge 1 | 12.5 / 25.0 | ✗ | ✓ | ✗ | 1 | 4 | 5 | ✓ |
d3en.4xlarge | 25 GB | ✗ | ✓ | ✗ | 1 | 4 | 10 | ✓ |
d3en.6xlarge | 40 GB | ✗ | ✓ | ✗ | 1 | 4 | 15 | ✓ |
d3en.8xlarge | 50 GB | ✗ | ✓ | ✗ | 1 | 4 | 20 | ✓ |
d3en.12xlarge | 75 GB | ✗ | ✓ | ✗ | 1 | 3 | 30 | ✓ |
H1 | ||||||||
h1.2xlarge 1 | 2.5 / 10.0 | ✗ | ✓ | ✗ | 1 | 4 | 15 | ✓ |
h1.4xlarge 1 | 5.0 / 10.0 | ✗ | ✓ | ✗ | 1 | 8 | 30 | ✓ |
h1.8xlarge | 10 GB | ✗ | ✓ | ✗ | 1 | 8 | 30 | ✓ |
h1.16xlarge | 25 GB | ✗ | ✓ | ✗ | 1 | 8 | 50 | ✓ |
I3 | ||||||||
i3.large 1 | 0.75 / 10.0 | ✗ | ✓ | ✗ | 1 | 3 | 10 | ✓ |
i3.xlarge 1 | 1.25 / 10.0 | ✗ | ✓ | ✗ | 1 | 4 | 15 | ✓ |
i3.2xlarge 1 | 2.5 / 10.0 | ✗ | ✓ | ✗ | 1 | 4 | 15 | ✓ |
i3.4xlarge 1 | 5.0 / 10.0 | ✗ | ✓ | ✗ | 1 | 8 | 30 | ✓ |
i3.8xlarge | 10 GB | ✗ | ✓ | ✗ | 1 | 8 | 30 | ✓ |
i3.16xlarge | 25 GB | ✗ | ✓ | ✗ | 1 | 15 | 50 | ✓ |
I3.metal | 25 GB | ✗ | ✓ | ✗ | 1 | 15 | 50 | ✓ |
I3en | ||||||||
i3en.large 1 | 2.1 / 25.0 | ✗ | ✓ | ✗ | 1 | 3 | 10 | ✓ |
i3en.xlarge 1 | 4.2 / 25.0 | ✗ | ✓ | ✗ | 1 | 4 | 15 | ✓ |
i3en.2xlarge 1 | 8.4 / 25.0 | ✗ | ✓ | ✗ | 1 | 4 | 15 | ✓ |
i3en.3xlarge 1 | 12.5 / 25.0 | ✗ | ✓ | ✗ | 1 | 4 | 15 | ✓ |
i3en.6xlarge | 25 GB | ✗ | ✓ | ✗ | 1 | 8 | 30 | ✓ |
i3en.12xlarge | 50 GB | ✓ | ✓ | ✗ | 1 | 8 | 30 | ✓ |
i3en.24xlarge | 100 GB | ✓ | ✓ | ✗ | 1 | 15 | 50 | ✓ |
i3en.metal | 100 GB | ✓ | ✓ | ✗ | 1 | 15 | 50 | ✓ |
I4g | ||||||||
i4g.large 1 | 0.781 / 10.0 | ✗ | ✓ | ✗ | 1 | 3 | 10 | ✓ |
i4g.xlarge 1 | 1.875 / 10.0 | ✗ | ✓ | ✗ | 1 | 4 | 15 | ✓ |
i4g.2xlarge 1 | 4.687 / 12.0 | ✗ | ✓ | ✗ | 1 | 4 | 15 | ✓ |
i4g.4xlarge 1 | 9.375 / 25.0 | ✗ | ✓ | ✓ | 1 | 8 | 30 | ✓ |
i4g.8xlarge | 18.75 GB | ✗ | ✓ | ✓ | 1 | 8 | 30 | ✓ |
i4g.16xlarge | 37.5 GB | ✓ | ✓ | ✓ | 1 | 15 | 50 | ✓ |
I4i | ||||||||
i4i.large 1 | 0.781 / 10.0 | ✗ | ✓ | ✗ | 1 | 3 | 10 | ✓ |
i4i.xlarge 1 | 1.875 / 10.0 | ✗ | ✓ | ✗ | 1 | 4 | 15 | ✓ |
i4i.2xlarge 1 | 4.687 / 12.0 | ✗ | ✓ | ✗ | 1 | 4 | 15 | ✓ |
i4i.4xlarge 1 | 9.375 / 25.0 | ✗ | ✓ | ✗ | 1 | 8 | 30 | ✓ |
i4i.8xlarge | 18.75 GB | ✗ | ✓ | ✓ | 1 | 8 | 30 | ✓ |
i4i.12xlarge | 28.12 Gb | ✗ | ✓ | ✓ | 1 | 8 | 30 | ✓ |
i4i.16xlarge | 37.5 GB | ✗ | ✓ | ✓ | 1 | 15 | 50 | ✓ |
i4i.24xlarge | 56.25 Gb | ✗ | ✓ | ✓ | 1 | 15 | 30 | ✓ |
i4i.32xlarge | 75 GB | ✓ | ✓ | ✓ | 1 | 15 | 50 | ✓ |
i4i.metal | 75 GB | ✓ | ✓ | ✓ | 1 | 15 | 50 | ✓ |
Im4gn | ||||||||
im4gn.large 1 | 3.125 / 25.0 | ✗ | ✓ | ✗ | 1 | 3 | 10 | ✓ |
im4gn.xlarge 1 | 6.25 / 25.0 | ✗ | ✓ | ✗ | 1 | 4 | 15 | ✓ |
im4gn.2xlarge 1 | 12.5 / 25.0 | ✗ | ✓ | ✗ | 1 | 4 | 15 | ✓ |
im4gn.4xlarge | 25 GB | ✗ | ✓ | ✓ | 1 | 8 | 30 | ✓ |
im4gn.8xlarge | 50 GB | ✗ | ✓ | ✓ | 1 | 8 | 30 | ✓ |
im4gn.16xlarge | 100 GB | ✓ | ✓ | ✓ | 1 | 15 | 50 | ✓ |
Is4gen | ||||||||
is4gen.medium 1 | 1.562 / 25.0 | ✗ | ✓ | ✗ | 1 | 2 | 4 | ✓ |
is4gen.large 1 | 3.125 / 25.0 | ✗ | ✓ | ✗ | 1 | 3 | 10 | ✓ |
is4gen.xlarge 1 | 6.25 / 25.0 | ✗ | ✓ | ✗ | 1 | 4 | 15 | ✓ |
is4gen.2xlarge 1 | 12.5 / 25.0 | ✗ | ✓ | ✗ | 1 | 4 | 15 | ✓ |
is4gen.4xlarge | 25 GB | ✗ | ✓ | ✗ | 1 | 8 | 30 | ✓ |
is4gen.8xlarge | 50 GB | ✗ | ✓ | ✗ | 1 | 8 | 30 | ✓ |
注意
1 這些執行個體具有基準頻寬,並且可以盡最大努力使用網路 I/O 額度機制來爆量超過其基準頻寬。其他執行個體類型可以無限期維持其最高效能。如需詳細資訊,請參閱執行個體網路頻寬。
2 這些執行個體支援使用 Intel 82599 VF 介面增強型聯網。
Amazon EBS 規格
下表指出哪些執行個體類型預設為 Amazon EBS 最佳化,以及哪些執行個體類型可選用支援。它還描述了其 EBS 最佳化效能,包括 Amazon EBS 的專用頻寬、具有串流讀取工作負載和 128 KiB I/O 大小的專用連線上可達到的典型最大彙總輸送量,以及執行個體類型在使用 16 KiB I/O 大小時可支援的最大 IOPS。未列出的執行個體類型不支援 Amazon EBS 最佳化。
重要
執行個體的 EBS 效能受執行個體的效能限制,或其連接磁碟區的彙總效能所約束,以較小者為準。若要達到最大 EBS 效能,執行個體必須具有連接磁碟區,可提供等於或大於最大執行個體效能的合併效能。例如,若要實現 80,000
IOPS for r6i.16xlarge
,執行個體至少必須具有每個 IOPS 16,000
佈建的5
gp3
磁碟區 (5
磁碟區 x 16,000
IOPS = 80,000
IOPS)。
我們建議您選擇 EBS 最佳化執行個體類型,提供比應用程式需求更專屬的 Amazon EBS 輸送量;否則,Amazon EBS 與 Amazon EC2 之間的連線可能會成為效能瓶頸。
執行個體類型 | 基準/最大頻寬 (Mbps) | 基準/最大輸送量 (MB/s, 128 KiB I/O) | 基準/最大 IOPS (16 KiB I/O) | NVMe | EBS最佳化 2 |
---|---|---|---|---|---|
D2 | |||||
d2.xlarge | 750.00 | 93.75 | 6000.00 | ✗ | default |
d2.2xlarge | 1000.00 | 125.00 | 8000.00 | ✗ | default |
d2.4xlarge | 2000.00 | 250.00 | 16000.00 | ✗ | default |
d2.8xlarge | 4000.00 | 500.00 | 32000.00 | ✗ | default |
D3 | |||||
d3.xlarge 1 | 850.00 / 2800.00 | 106.25 / 350.00 | 5000.00 / 15000.00 | ✓ | default |
d3.2xlarge 1 | 1700.00 / 2800.00 | 212.50 / 350.00 | 10000.00 / 15000.00 | ✓ | default |
d3.4xlarge | 2800.00 | 350.00 | 15000.00 | ✓ | default |
d3.8xlarge | 5000.00 | 625.00 | 30000.00 | ✓ | default |
D3en | |||||
d3en.xlarge 1 | 850.00 / 2800.00 | 106.25 / 350.00 | 5000.00 / 15000.00 | ✓ | default |
d3en.2xlarge 1 | 1700.00 / 2800.00 | 212.50 / 350.00 | 10000.00 / 15000.00 | ✓ | default |
d3en.4xlarge | 2800.00 | 350.00 | 15000.00 | ✓ | default |
d3en.6xlarge | 4000.00 | 500.00 | 25000.00 | ✓ | default |
d3en.8xlarge | 5000.00 | 625.00 | 30000.00 | ✓ | default |
d3en.12xlarge | 7000.00 | 875.00 | 40000.00 | ✓ | default |
H1 | |||||
h1.2xlarge | 1750.00 | 218.75 | 12000.00 | ✗ | default |
h1.4xlarge | 3500.00 | 437.50 | 20000.00 | ✗ | default |
h1.8xlarge | 7000.00 | 875.00 | 40000.00 | ✗ | default |
h1.16xlarge | 14000.00 | 1750.00 | 80000.00 | ✗ | default |
I3 | |||||
i3.large | 425.00 | 53.12 | 3000.00 | ✗ | default |
i3.xlarge | 850.00 | 106.25 | 6000.00 | ✗ | default |
i3.2xlarge | 1700.00 | 212.50 | 12000.00 | ✗ | default |
i3.4xlarge | 3500.00 | 437.50 | 16000.00 | ✗ | default |
i3.8xlarge | 7000.00 | 875.00 | 32500.00 | ✗ | default |
i3.16xlarge | 14000.00 | 1750.00 | 65000.00 | ✗ | default |
I3.metal | 19000.00 | 2375.00 | 80000.00 | ✓ | default |
I3en | |||||
i3en.large 1 | 576.00 / 4750.00 | 72.10 / 593.75 | 3000.00 / 20000.00 | ✓ | default |
i3en.xlarge 1 | 1153.00 / 4750.00 | 144.20 / 593.75 | 6000.00 / 20000.00 | ✓ | default |
i3en.2xlarge 1 | 2307.00 / 4750.00 | 288.39 / 593.75 | 12000.00 / 20000.00 | ✓ | default |
i3en.3xlarge 1 | 3800.00 / 4750.00 | 475.00 / 593.75 | 15000.00 / 20000.00 | ✓ | default |
i3en.6xlarge | 4750.00 | 593.75 | 20000.00 | ✓ | default |
i3en.12xlarge | 9500.00 | 1187.50 | 40000.00 | ✓ | default |
i3en.24xlarge | 19000.00 | 2375.00 | 80000.00 | ✓ | default |
i3en.metal | 19000.00 | 2375.00 | 80000.00 | ✓ | default |
I4g | |||||
i4g.large 1 | 625.00 / 10000.00 | 78.12 / 1250.00 | 2500.00 / 40000.00 | ✓ | default |
i4g.xlarge 1 | 1250.00 / 10000.00 | 156.25 / 1250.00 | 5000.00 / 40000.00 | ✓ | default |
i4g.2xlarge 1 | 2500.00 / 10000.00 | 312.50 / 1250.00 | 10000.00 / 40000.00 | ✓ | default |
i4g.4xlarge 1 | 5000.00 / 10000.00 | 625.00 / 1250.00 | 20000.00 / 40000.00 | ✓ | default |
i4g.8xlarge | 10000.00 | 1250.00 | 40000.00 | ✓ | default |
i4g.16xlarge | 20000.00 | 2500.00 | 80000.00 | ✓ | default |
I4i | |||||
i4i.large 1 | 625.00 / 10000.00 | 78.12 / 1250.00 | 2500.00 / 40000.00 | ✓ | default |
i4i.xlarge 1 | 1250.00 / 10000.00 | 156.25 / 1250.00 | 5000.00 / 40000.00 | ✓ | default |
i4i.2xlarge 1 | 2500.00 / 10000.00 | 312.50 / 1250.00 | 10000.00 / 40000.00 | ✓ | default |
i4i.4xlarge 1 | 5000.00 / 10000.00 | 625.00 / 1250.00 | 20000.00 / 40000.00 | ✓ | default |
i4i.8xlarge | 10000.00 | 1250.00 | 40000.00 | ✓ | default |
i4i.12xlarge | 15000.00 | 1875.00 | 60000.00 | ✓ | default |
i4i.16xlarge | 20000.00 | 2500.00 | 80000.00 | ✓ | default |
i4i.24xlarge | 30000.00 | 3750.00 | 120000.00 | ✓ | default |
i4i.32xlarge | 40000.00 | 5000.00 | 160000.00 | ✓ | default |
i4i.metal | 40000.00 | 5000.00 | 160000.00 | ✓ | default |
Im4gn | |||||
im4gn.large 1 | 1250.00 / 10000.00 | 156.25 / 1250.00 | 5000.00 / 40000.00 | ✓ | default |
im4gn.xlarge 1 | 2500.00 / 10000.00 | 312.50 / 1250.00 | 10000.00 / 40000.00 | ✓ | default |
im4gn.2xlarge 1 | 5000.00 / 10000.00 | 625.00 / 1250.00 | 20000.00 / 40000.00 | ✓ | default |
im4gn.4xlarge | 10000.00 | 1250.00 | 40000.00 | ✓ | default |
im4gn.8xlarge | 20000.00 | 2500.00 | 80000.00 | ✓ | default |
im4gn.16xlarge | 40000.00 | 5000.00 | 160000.00 | ✓ | default |
Is4gen | |||||
is4gen.medium 1 | 625.00 / 10000.00 | 78.12 / 1250.00 | 2500.00 / 40000.00 | ✓ | default |
is4gen.large 1 | 1250.00 / 10000.00 | 156.25 / 1250.00 | 5000.00 / 40000.00 | ✓ | default |
is4gen.xlarge 1 | 2500.00 / 10000.00 | 312.50 / 1250.00 | 10000.00 / 40000.00 | ✓ | default |
is4gen.2xlarge 1 | 5000.00 / 10000.00 | 625.00 / 1250.00 | 20000.00 / 40000.00 | ✓ | default |
is4gen.4xlarge | 10000.00 | 1250.00 | 40000.00 | ✓ | default |
is4gen.8xlarge | 20000.00 | 2500.00 | 80000.00 | ✓ | default |
注意
1 這些執行個體支援至少每 24 小時一次維持最佳效能 30 分鐘,然後就會回復至其基準效能。其他執行個體可以無限期地維持最大效能。如果您的工作負載需要維持超過 30 分鐘的最佳效能,請選取其中一個執行個體。
2 default
表示執行個體預設為啟用 EBS 最佳化。 supported
表示執行個體可以選擇啟用 EBS 最佳化。如需詳細資訊,請參閱 Amazon EBS 最佳化執行個體。
執行個體存放區規格
下表顯示支援的執行個體類型的執行個體存放區磁碟區組態,以及彙總的 IOPS 效能,在佇列深度飽和時具有 4,096 個位元組區塊大小。
執行個體類型 | 執行個體儲存體磁碟區 | 執行個體存放區類型 | 100% 隨機讀取單IOPS/寫入IOPS | 需要初始化 1 | TRIM 支援 2 |
---|---|---|---|---|---|
D2 | |||||
d2.xlarge | 3 x 2048 GB | HDD | ✓ | ||
d2.2xlarge | 6 x 2048 GB | HDD | ✓ | ||
d2.4xlarge | 12 x 2048 GB | HDD | ✓ | ||
d2.8xlarge | 24 x 2048 GB | HDD | ✓ | ||
D3 | |||||
d3.xlarge | 3 x 1980 GB | NVMe HDD | ✓ | ||
d3.2xlarge | 6 x 1980 GB | NVMe HDD | ✓ | ||
d3.4xlarge | 12 x 1980 GB | NVMe HDD | ✓ | ||
d3.8xlarge | 24 x 1980 GB | NVMe HDD | ✓ | ||
D3en | |||||
d3en.xlarge | 2 x 13980 GB | NVMe HDD | ✓ | ||
d3en.2xlarge | 4 x 13980 GB | NVMe HDD | ✓ | ||
d3en.4xlarge | 8 x 13980 GB | NVMe HDD | ✓ | ||
d3en.6xlarge | 12 x 13980 GB | NVMe HDD | ✓ | ||
d3en.8xlarge | 16 x 13980 GB | NVMe HDD | ✓ | ||
d3en.12xlarge | 24 x 13980 GB | NVMe HDD | ✓ | ||
H1 | |||||
h1.2xlarge | 1 x 2000 GB | HDD | ✓ | ||
h1.4xlarge | 2 x 2000 GB | HDD | ✓ | ||
h1.8xlarge | 4 x 2000 GB | HDD | ✓ | ||
h1.16xlarge | 8 x 2000 GB | HDD | ✓ | ||
I3 | |||||
i3.large | 1 x 475 GB | NVMe SSD | 103,125 / 35,000 | ✓ | |
i3.xlarge | 1 x 950 GB | NVMe SSD | 206,250 / 70,000 | ✓ | |
i3.2xlarge | 1 x 1900 GB | NVMe SSD | 412,500 / 180,000 | ✓ | |
i3.4xlarge | 2 x 1900 GB | NVMe SSD | 825,000 / 360,000 | ✓ | |
i3.8xlarge | 4 x 1900 GB | NVMe SSD | 1,650,000 / 720,000 | ✓ | |
